| Total | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | 2025 | 2050 | 2075 | 2100 | ||||
| Population | Million | 4844.0 | 5293.1 | 5755.9 | 6205.0 | 6646.8 | 7088.6 | 7530.4 | 7972.2 | 8414.0 | 10031.0 | 10639.2 | 11312.0 | |||
| GNP/Cap | Thousand 90US$ | 3.5 | 3.8 | 4.2 | 4.7 | 5.4 | 6.1 | 6.8 | 7.5 | 8.3 | 13.8 | 25.4 | 46.0 | |||
| GNP | Billion 90US$ | 16984.9 | 20107.0 | 24293.1 | 29169.1 | 35829.8 | 43421.4 | 51245.9 | 59956.5 | 69595.0 | 138392.2 | 270557.1 | 520529.2 | |||
| Secondary Consumption by Sector | EJ | |||||||||||||||
| R/C | 68.7 | 77.7 | 84.4 | 94.3 | 106.5 | 117.4 | 127.3 | 138.5 | 151.3 | 232.3 | 333.3 | 458.9 | ||||
| Ind | 94.9 | 113.4 | 126.2 | 142.2 | 162.7 | 183.6 | 207.7 | 235.4 | 268.4 | 346.7 | 397.9 | 452.1 | ||||
| Tran | 61.3 | 68.5 | 77.1 | 90.2 | 97.7 | 113.6 | 127.3 | 144.0 | 169.5 | 245.8 | 337.4 | 522.7 | ||||
| Total | 224.9 | 259.6 | 287.7 | 326.7 | 366.9 | 414.6 | 462.3 | 517.9 | 589.2 | 824.8 | 1068.6 | 1433.7 | ||||
| Secondary Consumption by Fuel | EJ | |||||||||||||||
| Liquid | 100.1 | 106.3 | 118.3 | 133.4 | 145.8 | 164.0 | 178.2 | 192.1 | 218.0 | 318.2 | 418.9 | 617.8 | ||||
| Gas | 46.4 | 60.0 | 67.2 | 79.4 | 90.3 | 100.4 | 112.2 | 130.4 | 147.2 | 176.9 | 176.2 | 198.5 | ||||
| Solid | 46.3 | 54.4 | 58.5 | 63.3 | 69.9 | 78.7 | 89.2 | 100.7 | 114.6 | 141.5 | 144.6 | 135.6 | ||||
| Elec | 32.1 | 38.9 | 43.7 | 50.6 | 60.9 | 71.6 | 82.6 | 94.7 | 109.4 | 188.2 | 328.9 | 481.8 | ||||
| Total | 224.9 | 259.6 | 287.7 | 326.7 | 366.9 | 414.6 | 462.3 | 517.9 | 589.2 | 824.8 | 1068.6 | 1433.7 | ||||
| Electricity Generation | EJ | |||||||||||||||
| Liquid | 17.5 | 16.9 | 19.7 | 22.6 | 27.5 | 32.5 | 35.1 | 35.3 | 37.3 | 39.8 | 38.6 | 53.2 | ||||
| Gas | 13.7 | 20.0 | 24.9 | 28.7 | 32.1 | 35.6 | 37.6 | 42.1 | 44.3 | 54.9 | 57.4 | 69.6 | ||||
| Solid | 38.3 | 44.5 | 51.3 | 61.5 | 76.7 | 91.7 | 109.3 | 128.3 | 150.3 | 192.5 | 239.7 | 295.4 | ||||
| Hydro | 21.2 | 23.7 | 26.0 | 28.6 | 31.2 | 34.1 | 37.2 | 40.6 | 43.8 | 58.7 | 67.7 | 71.7 | ||||
| Nuclear | 14.3 | 17.2 | 15.2 | 16.1 | 15.8 | 16.5 | 17.3 | 18.2 | 19.6 | 8.6 | 3.5 | 6.0 | ||||
| Solar | 0.0 | 0.7 | 1.2 | 2.1 | 5.6 | 10.6 | 17.5 | 27.3 | 42.0 | 148.4 | 427.7 | 742.4 | ||||
| Total | 105.0 | 123.0 | 138.3 | 159.6 | 188.9 | 221.0 | 254.0 | 291.8 | 337.3 | 502.9 | 834.6 | 1238.3 | ||||
| Synfuel Consumption | EJ | |||||||||||||||
| Coal | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 1.1 | 1.5 | 5.6 | 162.4 | 480.1 | 694.6 | ||||
| Biomass | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 4.2 | 6.3 | 30.8 | 70.9 | 169.6 | 190.7 | 190.7 | ||||
| Synfuel Production | EJ | |||||||||||||||
| Liquid | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.5 | 2.3 | 3.0 | 20.7 | 144.5 | 292.8 | 342.3 | ||||
| Gas | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 2.2 | 3.2 | 21.1 | 36.0 | 86.6 | 162.3 | 239.0 | ||||
| Primary Energy Use | EJ | |||||||||||||||
| Liquid | 117.6 | 123.3 | 138.0 | 156.0 | 172.6 | 195.0 | 211.0 | 224.3 | 234.6 | 213.5 | 164.7 | 328.7 | ||||
| Gas | 60.1 | 80.0 | 92.1 | 108.1 | 121.3 | 133.9 | 146.5 | 151.4 | 155.5 | 145.2 | 71.3 | 29.1 | ||||
| Solid | 84.6 | 98.9 | 109.8 | 124.8 | 147.0 | 171.1 | 199.7 | 230.5 | 270.5 | 496.4 | 864.4 | 1125.6 | ||||
| Hydro | 21.2 | 23.7 | 26.0 | 28.6 | 31.2 | 34.1 | 37.2 | 40.6 | 43.8 | 58.7 | 67.7 | 71.7 | ||||
| Nuclear | 14.3 | 17.2 | 15.2 | 16.1 | 15.8 | 16.5 | 17.3 | 18.2 | 19.6 | 8.6 | 3.5 | 6.0 | ||||
| Solar | 0.0 | 0.7 | 1.2 | 2.1 | 5.6 | 10.6 | 17.5 | 27.3 | 42.0 | 148.4 | 427.7 | 742.4 | ||||
| Biomass | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 4.2 | 6.3 | 30.8 | 70.9 | 169.6 | 190.7 | 190.7 | ||||
| Total | 297.8 | 343.7 | 382.3 | 435.7 | 495.5 | 565.4 | 635.5 | 723.2 | 836.9 | 1240.4 | 1790.0 | 2494.2 | ||||
| Energy Production | EJ | |||||||||||||||
| Liquid | 117.9 | 120.6 | 138.5 | 156.2 | 171.9 | 193.4 | 210.9 | 224.6 | 234.6 | 213.5 | 164.6 | 328.1 | ||||
| Gas | 58.6 | 85.7 | 92.2 | 108.2 | 116.0 | 127.4 | 139.3 | 147.5 | 155.4 | 145.2 | 70.9 | 29.5 | ||||
| Solid | 87.3 | 98.4 | 109.7 | 124.6 | 147.7 | 173.0 | 200.9 | 231.7 | 269.7 | 496.8 | 864.0 | 1126.3 | ||||
| Hydro | 21.2 | 23.7 | 26.0 | 28.6 | 31.2 | 34.1 | 37.2 | 40.6 | 43.8 | 58.7 | 67.7 | 71.7 | ||||
| Nuclear | 14.3 | 17.2 | 15.2 | 16.1 | 15.8 | 16.5 | 17.3 | 18.2 | 19.6 | 8.6 | 3.5 | 6.0 | ||||
| Solar | 0.0 | 0.7 | 1.2 | 2.1 | 5.6 | 10.6 | 17.5 | 27.3 | 42.0 | 148.4 | 427.7 | 742.4 | ||||
| Biomass | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 4.2 | 6.3 | 30.8 | 70.9 | 169.6 | 191.0 | 191.0 | ||||
| Total | 299.3 | 346.3 | 382.8 | 435.8 | 490.3 | 559.2 | 629.4 | 720.7 | 836.0 | 1240.8 | 1789.4 | 2495.0 | ||||
| Emissions from Combustion | ||||||||||||||||
| CO2 | Gt C | 5.20 | 5.96 | 6.69 | 7.64 | 8.70 | 9.91 | 11.12 | 12.22 | 13.48 | 18.65 | 25.95 | 34.93 | |||
| CO | Tg C | 126.40 | 129.61 | 136.61 | 152.13 | 133.28 | 134.65 | 122.97 | 111.43 | 100.39 | 110.83 | 148.78 | 218.41 | |||
| NOx | Tg N | 23.44 | 25.47 | 26.65 | 29.24 | 31.28 | 34.61 | 38.10 | 43.07 | 49.43 | 65.88 | 81.13 | 101.77 | |||
| N2O | Tg N | 0.34 | 0.39 | 0.44 | 0.50 | 0.66 | 0.78 | 0.90 | 1.01 | 1.14 | 1.48 | 1.79 | 2.39 | |||
| CH4 | Tg CH4 | 1.56 | 1.70 | 1.85 | 2.09 | 2.00 | 2.13 | 2.13 | 2.16 | 2.23 | 3.07 | 3.90 | 5.58 | |||
| Emissions from Mining - CH4 | ||||||||||||||||
| Coal | Tg CH4 | 31.0 | 35.0 | 37.8 | 41.6 | 47.7 | 54.2 | 60.9 | 68.1 | 76.7 | 141.4 | 245.8 | 320.5 | |||
| Gas | Tg CH4 | 38.7 | 54.0 | 53.9 | 59.4 | 59.1 | 59.7 | 59.7 | 58.5 | 56.4 | 50.8 | 33.5 | 51.6 | |||
| CO2 Emission Coefficient | ||||||||||||||||
| Oil | kg C/GJ | 18.4 | ||||||||||||||
| Gas | kg C/GJ | 15.0 | ||||||||||||||
| Coal | kg C/GJ | 25.3 | ||||||||||||||
| Emissions from Agriculture | ||||||||||||||||
| CH4 from Enteric Fermentation | Tg CH4 | 76.55 | 83.89 | 91.42 | 99.11 | 106.77 | 113.58 | 121.72 | 129.20 | 138.09 | 173.24 | 187.81 | 198.50 | |||
| CH4 from Rice | Tg CH4 | 57.53 | 59.93 | 62.67 | 65.96 | 69.41 | 71.64 | 73.87 | 75.85 | 78.34 | 87.46 | 85.72 | 83.61 | |||
| N2O from Fertilizer Soils | Tg N | 1.71 | 2.17 | 2.45 | 2.70 | 2.86 | 3.07 | 3.26 | 3.55 | 3.77 | 4.22 | 4.31 | 4.49 | |||
| N2O from Nitric Acid | Tg N | 0.20 | 0.25 | 0.28 | 0.31 | 0.33 | 0.35 | 0.37 | 0.41 | 0.43 | 0.48 | 0.49 | 0.51 | |||
| CH4 from Animal Wastes | Tg CH4 | 23.92 | 26.22 | 28.57 | 30.97 | 33.37 | 35.49 | 38.04 | 40.37 | 43.15 | 54.14 | 58.69 | 62.03 | |||
| Other Emissions | ||||||||||||||||
| CO2 from Cement | Gt C | 0.13 | 0.15 | 0.18 | 0.21 | 0.24 | 0.28 | 0.33 | 0.39 | 0.47 | 0.69 | 0.87 | 1.06 | |||
| CH4 from Landfills | Tg CH4 | 35.16 | 37.68 | 40.36 | 43.34 | 46.92 | 51.11 | 56.13 | 62.52 | 70.64 | 99.07 | 103.84 | 109.11 | |||
| CO2 from Deforestation | Gt C | 1.19 | 1.29 | 1.29 | 1.25 | 1.23 | 1.20 | 1.17 | 1.13 | 1.14 | 0.77 | 0.14 | -0.14 | |||
| Biomass Burning | ||||||||||||||||
| CO | Tg C | 288.60 | 296.63 | 302.43 | 308.66 | 315.21 | 321.80 | 328.62 | 334.77 | 340.96 | 362.96 | 354.09 | 352.54 | |||
| NOx | Tg N | 8.23 | 8.55 | 8.79 | 9.06 | 9.33 | 9.60 | 9.88 | 10.14 | 10.41 | 11.42 | 11.22 | 11.26 | |||
| N2O | Tg N | 0.52 | 0.54 | 0.55 | 0.57 | 0.59 | 0.60 | 0.62 | 0.64 | 0.65 | 0.72 | 0.70 | 0.71 | |||
| SO2 | Tg S | 2.31 | 2.37 | 2.42 | 2.47 | 2.52 | 2.57 | 2.63 | 2.68 | 2.73 | 2.90 | 2.83 | 2.82 | |||
| CH4 | Tg CH4 | 26.94 | 27.69 | 28.23 | 28.81 | 29.42 | 30.03 | 30.67 | 31.24 | 31.82 | 33.88 | 33.05 | 32.90 | |||
| N2O from Land Clearing | Tg N | 0.69 | 0.75 | 0.78 | 0.81 | 0.85 | 0.89 | 0.93 | 0.96 | 1.00 | 1.07 | 1.00 | 0.96 | |||
| N2O from Adipic Acid | Tg N | 0.42 | 0.50 | 0.55 | 0.61 | 0.69 | 0.76 | 0.85 | 0.94 | 1.05 | 1.33 | 1.53 | 1.77 | |||
| CH4 from Domestic Sewage | Tg CH4 | 22.9 | 25.0 | 27.2 | 29.3 | 31.4 | 33.5 | 35.6 | 37.7 | 39.7 | 47.4 | 50.2 | 53.4 | |||
| N2O from Oceans | Tg N | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |||
| N2O from Tropical Soils | Tg N | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | |||
| N2O from Temperate Soils | Tg N | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |||
| CH4 from Wetlands | Tg CH4 | 115.0 | 115.0 | 115.0 | 115.0 | 115.0 | 115.0 | 115.0 | 115.0 | 115.0 | 115.0 | 115.0 | 115.0 | |||
| CH4 from Termites | Tg CH4 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | |||
| CH4 from Oceans & Freshwaters | Tg CH4 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | |||
| CH4 from Methane Hydrates | Tg CH4 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |||
| CO from Plants | Tg C | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | |||
| CO from Oceans | Tg C | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | |||
| CO from Wildfires | Tg C | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | |||
| NOx from Natural Lands | Tg N | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | |||
| NOx from lightning | Tg N | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | |||
| CO2 | Gt C | 6.52 | 7.40 | 8.16 | 9.10 | 10.17 | 11.40 | 12.63 | 13.74 | 15.08 | 20.10 | 26.96 | 35.84 | |||
| N2O | Tg N | 12.18 | 12.90 | 13.36 | 13.81 | 14.27 | 14.77 | 15.23 | 15.80 | 16.34 | 17.59 | 18.13 | 19.14 | |||
| CH4 | Tg CH4 | 469.31 | 506.11 | 527.01 | 555.62 | 581.08 | 606.38 | 633.76 | 660.52 | 692.19 | 845.39 | 957.57 | 1072.22 | |||
| NOx | Tg N | 52.67 | 55.02 | 56.44 | 59.30 | 61.61 | 65.21 | 68.98 | 74.22 | 80.85 | 98.30 | 113.34 | 134.02 | |||
| CO | Tg C | 488.00 | 499.24 | 512.04 | 533.79 | 521.49 | 529.45 | 524.58 | 519.20 | 514.35 | 546.79 | 575.87 | 643.95 | |||
| SO2 | Tg S | 65.37 | 75.90 | 78.13 | 81.86 | 89.40 | 98.96 | 110.63 | 124.03 | 141.03 | 206.61 | 241.02 | 231.85 | |||
| Energy Sulfur Emissions (controlled) | Tg S | 56.3 | 65.4 | 66.6 | 69.2 | 75.3 | 83.5 | 93.6 | 105.2 | 120.0 | 179.9 | 210.2 | 196.4 | |||
| Other Industrial Sulfur Emissions (controlled) | Tg S | 6.8 | 8.1 | 9.1 | 10.2 | 11.6 | 12.9 | 14.4 | 16.2 | 18.3 | 23.8 | 27.9 | 32.6 | |||
| USA | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | 2025 | 2050 | 2075 | 2100 | ||||
| Population | Million | 239.0 | 248.9 | 259.1 | 269.0 | 275.4 | 281.8 | 288.2 | 294.6 | 301.0 | 297.0 | 295.5 | 294.0 | |||
| GNP/Cap | Thousand 90US$ | 19.7 | 22.8 | 27.6 | 32.8 | 38.8 | 44.9 | 49.7 | 53.9 | 57.0 | 93.3 | 143.6 | 207.4 | |||
| GNP | Billion 90US$ | 4702.0 | 5662.6 | 7157.8 | 8834.6 | 10694.0 | 12663.1 | 14327.5 | 15864.7 | 17154.9 | 27721.6 | 42447.2 | 60961.5 | |||
| Secondary Consumption by Sector | EJ | |||||||||||||||
| R/C | 15.1 | 15.4 | 16.5 | 17.6 | 19.6 | 20.9 | 22.0 | 23.1 | 24.1 | 28.0 | 31.6 | 35.8 | ||||
| Ind | 18.4 | 22.5 | 23.5 | 24.6 | 26.7 | 27.9 | 29.0 | 30.1 | 30.7 | 31.7 | 31.1 | 32.6 | ||||
| Tran | 21.0 | 22.0 | 24.0 | 26.6 | 27.5 | 30.6 | 31.3 | 31.4 | 32.3 | 32.8 | 32.8 | 40.0 | ||||
| Total | 54.5 | 59.9 | 64.0 | 68.8 | 73.8 | 79.4 | 82.3 | 84.6 | 87.1 | 92.5 | 95.5 | 108.4 | ||||
| Secondary Consumption by Fuel | EJ | |||||||||||||||
| Liquid | 28.3 | 29.6 | 31.3 | 33.7 | 35.2 | 37.8 | 38.1 | 37.0 | 37.5 | 38.8 | 38.0 | 44.9 | ||||
| Gas | 14.1 | 16.5 | 18.4 | 20.1 | 21.8 | 23.2 | 23.6 | 24.9 | 24.5 | 23.3 | 18.9 | 18.2 | ||||
| Solid | 3.8 | 4.3 | 3.6 | 2.9 | 3.0 | 3.4 | 3.9 | 4.2 | 4.7 | 4.6 | 3.9 | 3.1 | ||||
| Elec | 8.3 | 9.5 | 10.7 | 12.1 | 13.8 | 15.0 | 16.7 | 18.5 | 20.4 | 25.8 | 34.7 | 42.2 | ||||
| Total | 54.5 | 59.9 | 64.0 | 68.8 | 73.8 | 79.4 | 82.3 | 84.6 | 87.1 | 92.5 | 95.5 | 108.4 | ||||
| Electricity Generation | EJ | |||||||||||||||
| Liquid | 1.2 | 1.5 | 2.2 | 3.0 | 3.2 | 3.3 | 3.2 | 2.8 | 2.6 | 3.8 | 4.0 | 4.6 | ||||
| Gas | 2.2 | 3.4 | 4.1 | 4.6 | 4.8 | 4.8 | 4.5 | 4.6 | 4.1 | 6.7 | 5.5 | 5.5 | ||||
| Solid | 12.9 | 13.9 | 17.0 | 19.7 | 23.4 | 25.5 | 28.5 | 30.8 | 32.5 | 30.1 | 27.4 | 28.1 | ||||
| Hydro | 3.3 | 3.5 | 3.6 | 3.8 | 3.9 | 4.0 | 4.1 | 4.2 | 4.3 | 4.6 | 4.7 | 4.8 | ||||
| Nuclear | 6.4 | 6.7 | 5.8 | 5.6 | 5.0 | 4.7 | 4.6 | 4.4 | 4.1 | 1.2 | 0.4 | 0.5 | ||||
| Solar | 0.0 | 0.1 | 0.3 | 0.4 | 1.2 | 2.6 | 4.8 | 8.0 | 12.6 | 20.9 | 44.6 | 64.0 | ||||
| Total | 26.0 | 29.1 | 33.0 | 37.1 | 41.5 | 44.9 | 49.7 | 54.8 | 60.2 | 67.3 | 86.6 | 107.5 | ||||
| Synfuel Consumption | EJ | |||||||||||||||
| Coal | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 | 0.5 | 1.7 | 39.7 | 53.9 | 54.7 | ||||
| Biomass | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.9 | 7.1 | 15.8 | 20.9 | 15.2 | 15.2 | ||||
| Synfuel Production | EJ | |||||||||||||||
| Liquid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 28.3 | 21.0 | 15.1 | ||||
| Gas | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 1.1 | 6.1 | 9.3 | 15.5 | 20.6 | 22.2 | ||||
| Primary Energy Use | EJ | |||||||||||||||
| Liquid | 29.5 | 31.1 | 33.5 | 36.7 | 38.4 | 41.1 | 41.3 | 39.8 | 35.7 | 14.3 | 21.0 | 34.4 | ||||
| Gas | 16.3 | 19.9 | 22.5 | 24.7 | 26.2 | 27.2 | 27.0 | 23.4 | 19.3 | 14.5 | 3.8 | 1.5 | ||||
| Solid | 16.7 | 18.2 | 20.6 | 22.6 | 26.5 | 29.2 | 32.8 | 35.5 | 38.9 | 74.4 | 85.2 | 85.9 | ||||
| Hydro | 3.3 | 3.5 | 3.6 | 3.8 | 3.9 | 4.0 | 4.1 | 4.2 | 4.3 | 4.6 | 4.7 | 4.8 | ||||
| Nuclear | 6.4 | 6.7 | 5.8 | 5.6 | 5.0 | 4.7 | 4.6 | 4.4 | 4.1 | 1.2 | 0.4 | 0.5 | ||||
| Solar | 0.0 | 0.1 | 0.3 | 0.4 | 1.2 | 2.6 | 4.8 | 8.0 | 12.6 | 20.9 | 44.6 | 64.0 | ||||
| Biomass | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.9 | 7.1 | 15.8 | 20.9 | 15.2 | 15.2 | ||||
| Total | 72.2 | 79.5 | 86.3 | 93.8 | 101.6 | 109.4 | 115.5 | 122.4 | 130.7 | 150.8 | 174.9 | 206.3 | ||||
| Energy Production | EJ | |||||||||||||||
| Liquid | 20.8 | 17.2 | 14.7 | 12.7 | 11.0 | 9.8 | 9.1 | 9.3 | 10.0 | 10.7 | 21.0 | 34.4 | ||||
| Gas | 16.3 | 18.2 | 19.0 | 19.0 | 18.7 | 18.6 | 18.4 | 17.5 | 16.2 | 8.8 | 3.8 | 1.5 | ||||
| Solid | 19.4 | 19.3 | 21.0 | 24.5 | 28.0 | 31.7 | 37.2 | 43.6 | 51.3 | 107.1 | 217.6 | 289.1 | ||||
| Hydro | 3.3 | 3.5 | 3.6 | 3.8 | 3.9 | 4.0 | 4.1 | 4.2 | 4.3 | 4.6 | 4.7 | 4.8 | ||||
| Nuclear | 6.4 | 6.7 | 5.8 | 5.6 | 5.0 | 4.7 | 4.6 | 4.4 | 4.1 | 1.2 | 0.4 | 0.5 | ||||
| Solar | 0.0 | 0.1 | 0.3 | 0.4 | 1.2 | 2.6 | 4.8 | 8.0 | 12.6 | 20.9 | 44.6 | 64.0 | ||||
| Biomass | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 5.6 | 13.5 | 15.2 | 15.2 | ||||
| Total | 66.2 | 65.0 | 64.4 | 66.0 | 67.8 | 71.4 | 78.2 | 89.1 | 104.1 | 166.8 | 307.3 | 409.5 | ||||
| Emissions from Combustion | ||||||||||||||||
| CO2 | Gt C | 1.21 | 1.33 | 1.47 | 1.62 | 1.77 | 1.90 | 1.99 | 1.98 | 1.93 | 2.36 | 2.60 | 2.83 | |||
| CO | Tg C | 21.8 | 19.8 | 18.3 | 17.0 | 15.0 | 16.1 | 16.5 | 16.6 | 17.1 | 12.9 | 13.3 | 16.3 | |||
| NOx | Tg N | 5.4 | 5.5 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | |||
| N2O | Tg N | 0.13 | 0.14 | 0.14 | 0.15 | 0.15 | 0.16 | 0.17 | 0.17 | 0.17 | 0.17 | 0.16 | 0.18 | |||
| CH4 | Tg CH4 | 0.32 | 0.31 | 0.31 | 0.31 | 0.30 | 0.32 | 0.33 | 0.33 | 0.34 | 0.35 | 0.34 | 0.39 | |||
| Emissions from Mining - CH4 | ||||||||||||||||
| Coal | Tg CH4 | 6.9 | 6.9 | 7.2 | 8.2 | 9.1 | 9.9 | 11.3 | 12.8 | 14.6 | 30.5 | 61.9 | 82.3 | |||
| Gas | Tg CH4 | 5.0 | 4.7 | 4.4 | 4.1 | 3.9 | 3.7 | 3.5 | 3.5 | 3.4 | 2.6 | 3.5 | 5.2 | |||
| CO2 Emission Coefficient | ||||||||||||||||
| Oil | kg C/GJ | 18.4 | ||||||||||||||
| Gas | kg C/GJ | 15.0 | ||||||||||||||
| Coal | kg C/GJ | 25.3 | ||||||||||||||
| Emissions from Agriculture | ||||||||||||||||
| CH4 from Enteric Fermentation | Tg CH4 | 7.10 | 7.82 | 8.45 | 8.76 | 8.76 | 8.85 | 8.37 | 9.33 | 9.23 | 6.61 | 5.99 | 5.96 | |||
| CH4 from Rice | Tg CH4 | 0.41 | 0.31 | 0.35 | 0.38 | 0.42 | 0.45 | 0.48 | 0.52 | 0.55 | 0.71 | 0.57 | 0.51 | |||
| N2O from Fertilizer Soils | Tg N | 0.28 | 0.30 | 0.31 | 0.32 | 0.32 | 0.33 | 0.33 | 0.34 | 0.35 | 0.29 | 0.25 | 0.26 | |||
| N2O from Nitric Acid | Tg N | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | |||
| CH4 from Animal Wastes | Tg CH4 | 2.22 | 2.44 | 2.64 | 2.74 | 2.74 | 2.76 | 2.62 | 2.92 | 2.88 | 2.07 | 1.87 | 1.86 | |||
| Other Emissions | ||||||||||||||||
| CO2 from Cement | Gt C | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | |||
| CH4 from Landfills | Tg CH4 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | |||
| CO2 from Deforestation | Gt C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Biomass Burning | ||||||||||||||||
| CO | Tg C | 10.10 | 9.15 | 9.23 | 9.88 | 10.32 | 10.38 | 10.42 | 10.50 | 10.54 | 10.71 | 10.52 | 10.53 | |||
| NOx | Tg N | 0.34 | 0.31 | 0.32 | 0.34 | 0.35 | 0.36 | 0.36 | 0.36 | 0.37 | 0.38 | 0.37 | 0.37 | |||
| N2O | Tg N | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |||
| SO2 | Tg S | 0.08 | 0.07 | 0.07 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 | 0.08 | 0.08 | |||
| CH4 | Tg CH4 | 0.94 | 0.85 | 0.86 | 0.92 | 0.96 | 0.97 | 0.97 | 0.98 | 0.98 | 1.00 | 0.98 | 0.98 | |||
| N2O from Land Clearing | Tg N | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| N2O from Adipic Acid | Tg N | 0.14 | 0.17 | 0.18 | 0.18 | 0.20 | 0.21 | 0.22 | 0.23 | 0.23 | 0.24 | 0.23 | 0.24 | |||
| Energy Sulfur Emissions (controlled) | Tg S | 9.0 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | |||
| Other Industrial Sulfur Emissions (controlled) | Tg S | 1.6 | 1.9 | 2.0 | 2.1 | 2.2 | 2.4 | 2.4 | 2.5 | 2.6 | 2.7 | 2.6 | 2.7 | |||
| OECD-W | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | 2025 | 2050 | 2075 | 2100 | ||||
| Population | Million | 430.0 | 438.9 | 448.1 | 457.0 | 460.2 | 463.4 | 466.6 | 469.8 | 473.0 | 459.0 | 455.0 | 451.0 | |||
| GNP/Cap | Thousand 90US$ | 10.0 | 11.1 | 13.0 | 14.8 | 17.2 | 19.8 | 22.2 | 24.7 | 27.5 | 46.8 | 72.8 | 105.0 | |||
| GNP | Billion 90US$ | 4285.8 | 4872.9 | 5817.0 | 6779.8 | 7903.1 | 9188.6 | 10335.9 | 11609.7 | 13012.0 | 21469.0 | 33123.2 | 47372.0 | |||
| Secondary Consumption by Sector | EJ | |||||||||||||||
