SEDAC
Gridded Population of the World - v3
HOME ABOUT GPW3 DATA & MAPS DOCUMENTATION Analysis & Applications Site Requirements

Printing Tips
Global Summary
Population 2000
(NSO-Based Estimate '000)
Population 2000
(UN '000)
Area
(km2)
Avg. Input Resolution (km) Number of Administrative Units Population Per Administrative Unit
( '000)
Number of Urban Extents Number of Settlement Points
5,912,829
6,056,471
130,677,398
18
399,747
15
21,905
55,412

Map Downloads Data Downloads

Global Pop Density Map
Download Map (PDF) Download Map

 

To download data, first select a region (see upper right dropdown) then select a data product.

Select a Product
Get GPWv3 data
GPWv3 2005,2010, 2015 were generated using census data covering the period through 2004, employing statistical methods.

or
Get GRUMPv1 data
Select Options
format
resolution
year


Download GPWv3 and GRUMP country, continent, and global summary data (Excel .xls) Download GPWv3 and GRUMPv1 country, continent, and global summary spreadsheet. (Microsoft Excel file)

For details on data download options, click here.

 
Country Summaries, Data Downloads, and Maps

Printing Tips

Default sort is by country. Columns are sortable by clicking on column headers. You can toggle between ascending and descending sort by repeatedly clicking the same column header.

Country
or Area
ISO3v10
Code
Population 2000
(UN '000)
Area
(km2)
Resolution
(km)
Number of
Administrative Units
Population Per
Administrative Unit
('000)
Number of
Urban Extents
Number of
Settlement Points
Continent

                 
1. Afghanistan AFG 21,765 634,908 44 329 65 52 50 Asia
2. Albania ALB 3,134 28,346 33 26 119 39 47 Europe
3. Algeria DZA 30,291 2,302,498 219 48 634 329 151 Africa
4. American Samoa ASM 68 198 6 5 11 1 15 Oceania
5. Andorra AND 86 464 8 7 9 1 7 Europe
6. Angola AGO 13,134 1,251,924 264 18 1 30 8 Africa
7. Anguilla AIA 11 83 9 1 11 1 3 North America
8. Antigua and Barbuda ATG 65 444 15 2 32 1 12 North America
9. Argentina ARG 37,032 2,736,391 74 499 72 419 1,091 South America
10. Armenia ARM 3,787 28,277 51 11 293 33 42 Asia
11. Aruba ABW 101 189 14 1 101 1 2 North America
12. Australia AUS 19,138 7,634,648 76 1,329 14 157 224 Oceania
13. Austria AUT 8,080 83,145 29 99 81 85 289 Europe
14. Azerbaijan AZE 8,041 85,355 34 74 108 41 29 Asia
15. Bahamas BHS 304 13,162 28 17 18 4 12 North America
16. Bahrain BHR 640 623 8 11 0 3 7 Asia
17. Bangladesh BGD 137,439 136,305 17 486 251 187 157 Asia
18. Barbados BRB 267 441 21 1 267 1 3 North America
19. Belarus BLR 10,187 207,013 42 119 84 35 35 Europe
20. Belgium BEL 10,249 30,553 7 589 17 46 574 Europe
21. Belize BLZ 226 22,290 61 6 40 6 9 North America
22. Benin BEN 6,272 115,828 39 78 80 36 38 Africa
23. Bermuda BMU 63 63 8 1 63 3 1 North America
24. Bhutan BTN 2,085 38,040 45 19 110 5 18 Asia
25. Bolivia BOL 8,329 1,069,350 103 100 80 69 95 South America
26. Bosnia-Herzegovina BIH 3,977 51,295 131 3 1,301 26 22 Europe
27. Botswana BWA 1,541 559,502 156 23 71 27 67 Africa
28. Brazil BRA 170,406 8,480,395 29 9,847 17 762 4,243 South America
29. British Virgin Islands VGB 24 166 6 4 5 1 1 North America
30. Brunei Darussalam BRN 328 5,901 38 4 81 2 5 Asia
31. Bulgaria BGR 7,949 111,307 21 261 30 44 41 Europe
32. Burkina Faso BFA 11,535 275,747 28 353 33 118 205 Africa
33. Burundi BDI 6,356 25,227 15 114 58 15 15 Africa
34. Cambodia KHM 13,104 179,492 11 1,604 8 26 27 Asia
35. Cameroon CMR 14,876 465,765 97 49 255 104 166 Africa
36. Canada CAN 30,757 9,458,886 40 5,984 5 327 884 North America
37. Cape Verde CPV 427 4,072 21 9 48 11 16 Africa
38. Cayman Islands CYM 38 279 10 3 14 1 3 North America
39. Central African Republic CAF 3,717 622,868 111 51 69 33 37 Africa
40. Chad TCD 7,885 1,243,139 298 14 527 38 51 Africa
41. Chile CHL 15,211 721,229 50 292 50 49 62 South America
42. China CHN 1,275,133 9,198,103 62 2,370 523 6,769 4,707 Asia
43. Colombia COL 42,105 1,141,569 33 1,059 34 352 783 South America
44. Commonwealth of Dominica DMA 71 769 9 10 7 3 17 North America
45. Comoros COM 706 2,046 23 4 140 12 93 Africa
46. Congo COG 3,018 343,235 86 46 60 22 22 Africa
47. Congo, Democratic Republic COD 50,948 2,313,414 124 150 347 162 182 Africa
48. Cook Islands COK 20 688 7 15 1 1 1 Oceania
49. Costa Rica CRI 4,024 51,015 25 82 46 16 32 North America
50. Croatia HRV 4,654 56,406 10 544 8 55 121 Europe
51. Cuba CUB 11,199 111,199 26 169 66 109 140 North America
52. Cyprus CYP 784 9,273 5 414 2 4 73 Asia
53. Czech Republic CZE 10,272 78,616 4 6,258 2 118 131 Europe
54. Denmark DNK 5,320 42,484 12 276 19 77 429 Europe
55. Djibouti DJI 632 20,903 65 5 128 6 5 Africa
56. Dominican Republic DOM 8,373 48,092 40 30 267 31 42 North America
57. East Timor TLS 737 14,923 29 18 46 6 19 Asia
58. Ecuador ECU 12,646 246,700 16 931 13 52 55 South America
59. Egypt EGY 67,884 968,071 65 230 281 77 151 Africa
60. El Salvador SLV 6,278 20,279 9 263 23 23 43 North America
61. Equatorial Guinea GNQ 457 27,104 62 7 127 3 15 Africa
62. Eritrea ERI 3,659 121,863 57 38 94 11 9 Africa
63. Estonia EST 1,393 43,179 13 251 5 21 42 Europe
64. Ethiopia ETH 62,908 1,123,714 46 523 119 206 407 Africa
65. Faeroe Islands FRO 46 1,408 10 15 3 3 11 Europe
66. Falkland Islands FLK 2 11,988 77 2 1 0 1 South America
67. Federated State of Micronesia FSM 123 675 13 4 27 9 17 Oceania
68. Fiji FJI 814 18,254 35 15 54 5 15 Oceania
69. Finland FIN 5,172 317,001 27 448 12 54 101 Europe
70. France FRA 59,238 547,120 4 36,585 2 441 348 Europe
71. French Guiana GUF 165 83,634 63 21 7 4 16 South America
72. French Polynesia PYF 233 3,745 10 39 6 4 36 Oceania
73. Gabon GAB 1,230 265,146 76 46 27 20 35 Africa
74. Gambia GMB 1,303 10,838 17 37 32 14 96 Africa
75. Georgia GEO 5,262 69,236 29 80 59 50 61 Asia
76. Germany DEU 82,017 356,027 28 446 184 607 1,132 Europe
77. Ghana GHA 19,306 231,730 46 110 172 126 175 Africa
78. Gibraltar GIB 27 5 2 1 27 1 1 Europe
79. Greece GRC 10,610 131,891 11 1,034 10 121 1,103 Europe
80. Greenland GRL 56 377,972 149 17 3 1 14 North America
81. Grenada GRD 94 325 18 1 94 3 6 North America
82. Guadeloupe GLP 428 1,751 8 31 14 4 33 North America
83. Guam GUM 155 546 2 203 1 1 27 Oceania
84. Guatemala GTM 11,385 108,523 18 329 32 36 46 North America
85. Guernsey GGY -- 85 9 1 56 1 5 Europe
86. Guinea GIN 8,154 245,860 86 33 257 33 44 Africa
87. Guinea-Bissau GNB 1,199 34,106 30 37 33 13 19 Africa
88. Guyana GUY 761 211,156 145 10 79 9 11 South America
89. Haiti HTI 8,142 26,876 14 135 57 13 15 North America
90. Holy See VAT 1 1 1 1 1 0 -- Europe
91. Honduras HND 6,417 112,079 6 3,696 2 41 53 North America
92. Hong Kong HKG 6,860 1,054 8 18 367 18 13 Asia
93. Hungary HUN 9,968 92,046 5 3,158 3 77 1,426 Europe
94. Iceland ISL 279 91,116 27 123 2 5 29 Europe
95. India IND 1,008,937 3,209,716 25 5,209 194 3,200 3,570 Asia
96. Indonesia IDN 212,092 1,898,776 5 69,349 3 378 443 Asia
97. Iran IRN 70,330 1,590,351 80 250 260 182 193 Asia
98. Iraq IRQ 22,946 430,575 151 19 1,258 38 24 Asia
99. Ireland IRL 3,803 69,474 4 3,440 1 52 189 Europe
100. Isle of Man IMN 75 572 5 24 3 2 8 Europe
101. Israel ISR 6,040 21,878 38 15 411 8 91 Asia
102. Italy ITA 57,530 299,287 6 8,105 7 403 1,349 Europe
103. Ivory Coast CIV 16,013 320,329 42 185 89 66 76 Africa
104. Jamaica JAM 2,576 11,060 28 14 185 17 18 North America
105. Japan JPN 127,096 371,705 10 3,373 38 217 995 Asia
106. Jersey JEY -- 119 11 1 87 1 12 Europe
107. Jordan JOR 4,913 88,362 48 39 141 16 26 Asia
108. Kazakhstan KAZ 16,172 2,619,352 101 256 62 47 34 Asia
109. Kenya KEN 30,669 579,617 9 6,624 4 72 77 Africa
110. Kiribati KIR 83 1,073 6 28 3 4 17 Oceania
111. Korea KOR 46,740 98,977 21 227 204 83 129 Asia
112. Korea, Dem. People''s Rep. of PRK 22,268 122,440 30 136 169 35 24 Asia
113. Kuwait KWT 1,914 17,259 59 5 445 2 27 Asia
114. Kyrgyz Republic KGZ 4,921 184,763 58 55 89 49 97 Asia
115. Lao People''s Democratic Republic LAO 5,279 230,230 42 133 39 15 17 Asia
116. Latvia LVA 2,421 64,196 10 585 4 35 76 Europe
117. Lebanon LBN 3,496 10,328 20 26 128 13 17 Asia
118. Lesotho LSO 2,035 30,582 55 10 209 10 15 Africa
119. Liberia LBR 2,913 96,166 42 54 70 17 27 Africa
120. Libyan Arab Jamahiriya LBY 5,290 1,611,363 254 25 223 33 39 Africa
121. Liechtenstein LIE 33 160 4 11 3 1 9 Europe
122. Lithuania LTU 3,696 64,995 36 51 69 46 98 Europe
123. Luxembourg LUX 437 2,587 5 118 4 3 82 Europe
124. Macao MAC 444 19 3 3 142 3 1 Asia
125. Macedonia MKD 2,034 24,702 14 123 16 21 30 Europe
126. Madagascar MDG 15,970 592,965 22 1,242 12 74 98 Africa
127. Malawi MWI 11,308 94,958 3 9,219 1 31 34 Africa
128. Malaysia MYS 22,218 329,941 19 920 24 101 123 Asia
129. Maldives MDV 291 189 3 21 13 0 58 Asia
130. Mali MLI 11,351 1,248,137 68 272 39 105 155 Africa
131. Malta MLT 390 315 2 67 6 2 60 Europe
132. Marshall Islands MHL 51 219 3 33 2 2 2 Oceania
133. Martinique MTQ 383 1,146 34 1 383 1 32 North America
134. Mauritania MRT 2,665 1,036,905 140 53 48 17 27 Africa
135. Mauritius MUS 1,161 1,993 3 186 6 5 85 Africa
136. Mayotte MYT 153 372 19 1 155 3 3 Africa
137. Mexico MEX 98,872 1,943,018 28 2,414 40 483 786 North America
138. Monaco MCO 33 10 3 1 34 2 4 Europe
139. Mongolia MNG 2,533 1,546,294 265 22 108 21 24 Asia
140. Montserrat MSR 4 103 10 1 4 0 1 North America
141. Morocco (includes Western Sahara) MAR 29,878 669,159 107 58 508 85 78 Africa
142. Mozambique MOZ 18,292 777,123 44 402 42 78 78 Africa
143. Myanmar MMR 47,749 669,310 49 284 165 90 64 Asia
144. Namibia NAM 1,757 819,964 90 102 18 24 34 Africa
145. Nauru NRU 12 18 4 1 12 1 1 Oceania
146. Nepal NPL 23,043 139,087 43 75 302 41 45 Asia
147. Netherland Antilles ANT 215 818 3 71 2 4 1 North America
148. Netherlands NLD 15,864 41,364 9 469 33 87 230 Europe
149. New Caledonia NCL 215 18,837 52 7 31 3 10 Oceania
150. New Zealand NZL 3,778 265,334 27 371 10 51 113 Oceania
151. Nicaragua NIC 5,071 118,279 29 144 37 32 40 North America
152. Niger NER 10,832 1,157,232 95 129 76 36 40 Africa
153. Nigeria NGA 113,862 904,235 41 538 231 167 138 Africa
154. Niue NIU 2 267 16 1 2 0 -- Oceania
155. Norfolk Island NFK -- 40 4 3 1 0 -- Oceania
156. Northern Mariana Islands MNP 73 466 3 72 1 1 13 Oceania
157. Norway NOR 4,469 318,524 27 434 10 74 305 Europe
158. Occupied Palestinian Territory PSE 3,191 6,006 19 16 199 20 226 Asia
159. Oman OMN 2,538 304,190 134 60 37 13 25 Asia
160. Pakistan PAK 141,256 785,320 87 104 1,309 354 202 Asia
161. Palau PLW 19 463 8 7 3 3 2 Oceania
162. Panama PAN 2,856 74,515 33 67 41 23 40 North America
163. Papua New Guinea PNG 4,809 464,043 152 20 241 23 33 Oceania
164. Paraguay PRY 5,496 395,886 41 236 21 20 37 South America
165. Peru PER 25,662 1,289,475 27 1,800 13 171 644 South America
166. Philippines PHL 75,653 295,408 14 1,541 49 134 130 Asia
167. Pitcairn PCN 0 41 6 1 0 0 -- Oceania
168. Poland POL 38,605 311,195 11 2,489 16 263 226 Europe
169. Portugal PRT 10,016 91,421 5 4,228 2 68 460 Europe
170. Puerto Rico PRI 3,915 8,985 11 78 51 1 216 North America
171. Qatar QAT 565 10,973 35 9 70 2 10 Asia
172. Republic of Moldova MDA 4,295 34,012 26 49 88 40 26 Europe
173. Reunion REU 721 2,548 50 1 719 4 24 Africa
174. Romania ROU 22,438 237,057 9 2,935 7 308 864 Europe
175. Russia RUS 145,491 16,679,998 82 2,486 55 558 704 Europe
176. Rwanda RWA 7,609 24,349 13 142 55 16 16 Africa
177. Saint Helena SHN 6 127 7 3 2 0 1 Africa
178. Saint Kitts and Nevis KNA 38 277 12 2 19 2 4 North America
179. Saint Lucia LCA 148 620 25 1 148 3 9 North America
180. Saint Pierre and Miquelon SPM 7 227 9 3 2 0 1 North America
181. Saint Vincent VCT 113 453 21 1 113 1 6 North America
182. San Marino SMR 27 62 8 1 26 1 4 Europe
183. Sao Tome and Principe STP 138 1,008 22 2 72 3 11 Africa
184. Saudi Arabia SAU 20,346 1,938,837 386 13 1,604 50 47 Asia
185. Senegal SEN 9,421 196,151 46 93 107 38 37 Africa
186. Serbia and Montenegro SCG 10,552 101,561 159 4 2,658 70 62 Europe
187. Seychelles SYC 80 196 10 2 40 1 4 Africa
188. Sierra Leone SLE 4,405 72,616 22 147 31 24 76 Africa
189. Singapore SGP 4,018 597 9 8 488 8 1 Asia
190. Slovakia SVK 5,399 48,875 4 2,919 2 66 137 Europe
191. Slovenia SVN 1,988 20,224 2 5,989 0 29 116 Europe
192. Solomon Islands SLB 447 28,707 54 10 42 1 4 Oceania
193. Somalia SOM 8,778 634,315 93 74 110 10 8 Africa
194. South Africa ZAF 43,309 1,217,645 0 83,125 1 345 310 Africa
195. Spain ESP 39,910 505,275 8 8,186 5 181 737 Europe
196. Sri Lanka LKA 18,924 65,830 16 242 75 47 55 Asia
197. Sudan SDN 31,095 2,492,385 171 85 358 73 71 Africa
198. Suriname SUR 417 141,133 119 10 45 4 15 South America
199. Svalbard SJM -- 60,543 246 1 2 0 1 Europe
200. Swaziland SWZ 925 17,410 66 4 247 5 15 Africa
201. Sweden SWE 8,842 431,704 39 288 31 127 558 Europe
202. Switzerland CHE 7,170 38,975 4 2,912 2 62 341 Europe
203. Syrian Arab Republic SYR 16,189 184,366 119 13 1,241 58 36 Asia
204. Taiwan TWN -- 36,223 42 21 1,030 10 89 Asia
205. Tajikistan TJK 6,087 130,295 47 60 99 26 26 Asia
206. Thailand THA 62,806 513,618 26 792 77 214 167 Asia
207. Togo TGO 4,527 57,277 52 21 216 34 43 Africa
208. Tokelau TKL 1 15 0 3 0 0 -- Oceania
209. Tonga TON 99 664 13 4 25 1 8 Oceania
210. Trinidad and Tobago TTO 1,294 5,202 13 30 41 3 21 North America
211. Tunisia TUN 9,459 147,882 80 23 416 64 114 Africa
212. Turkey TUR 66,668 768,690 98 80 848 364 417 Asia
213. Turkmenistan TKM 4,737 460,254 98 48 86 13 14 Asia
214. Turks and Caicos Islands TCA 17 548 23 1 17 1 2 North America
215. Tuvalu TUV 10 32 2 9 1 0 -- Oceania
216. Uganda UGA 23,300 206,968 7 4,122 5 25 68 Africa
217. Ukraine UKR 49,568 588,417 31 622 77 147 102 Europe
218. United Arab Emirates ARE 2,606 74,777 97 8 399 11 9 Asia
219. United Kingdom GBR 59,415 247,193 11 2,143 27 154 447 Europe
220. United Rep. of Tanzania TZA 35,119 891,021 99 90 362 58 56 Africa
221. United States Virgin Islands VIR 121 374 3 32 3 3 8 North America
222. United States of America USA 283,230 9,210,755 12 60,884 5 2,103 14,462 North America
223. Uruguay URY 3,337 173,985 96 19 171 40 106 South America
224. Uzbekistan UZB 24,881 412,914 45 208 118 94 83 Asia
225. Vanuatu VUT 197 12,274 45 6 27 3 2 Oceania
226. Venezuela VEN 24,170 911,559 53 324 70 76 591 South America
227. Viet Nam VNM 78,137 328,535 6 10,476 7 119 55 Asia
228. Wallis and Futuna WLF 14 176 9 2 7 0 2 Oceania
229. Western Samoa WSM 159 2,888 31 3 58 2 20 Oceania
230. Yemen YEM 18,349 415,196 43 227 77 43 33 Asia
231. Zambia ZMB 10,421 745,317 114 57 173 38 44 Africa
232. Zimbabwe ZWE 12,627 389,055 82 58 196 25 27 Africa
Country
or Area
ISO3v10
Code
Population 2000
(UN '000)
Area
(km2)
Resolution
(km)
Number of
Administrative Units
Population Per
Administrative Unit
('000)
Number of
Urban Extents
Number of
Settlement Points
Continent

Default sort is by country. Columns are sortable by clicking on column headers. You can toggle between ascending and descending sort by repeatedly clicking the same column header.

Printing Tips


 

Thank you for using GPWv3 and GRUMP data products.Please send feedback on our data, Web site,
or other aspects of the project to us at ciesin.info@ciesin.columbia.edu


CIESIN Home Page

Need HELP or information? Contact SEDAC User Services

About SEDAC  Acknowledgments

NASA Home Page SEDAC logo

Copyright © 1997-2012.
The Trustees of Columbia University in the City of New York.

Privacy, Security, Notices