A1 GDP comparison
SRES Regions 1990 2000 2010 2020 2030 2040 2050 2060 2070 2080 2090 2100
Downscaled Projection A1 GDP Data (MER, US$)  
OECD90 17104027946000 21464041356381 26432089658290 32473497342632 39803051240016 48250970080491 56698888920966 68642512234123 80586135547280 94646911987718 110824841555436 127002771123154
ASIA 1481297338638 2602290019426 5509147456646 11602975041179 24413670346894 41581575183338 58749480019783 87449051040862 116148622061941 144412955935348 172242052661081 200071149386814
REF 1159294191881 891740748119 1653868742224 3066108493565 5682713628955 9483170468341 13283627307727 17384604630645 21485581953563 26161286048358 31411716915031 36662147781705
ALM 2028153072102 2807619853348 5613544569421 10914796451810 20821039266297 36934358343074 53047677419852 73466985443190 93886293466528 115090276288702 137078933909712 159067591530723
Total 21772772548621 27765691977274 39208650426581 58057377329187 90720474482161 136250074075244 181779673668326 246943153348819 312106633029312 380311430260126 451557545041261 522803659822396
SRES A1-AIM Marker Scenario (modeler's) GDP Data( MER, Trillion US$)  
OECD90 16.35601538 20.51883109 25.2618631 31.02874186 38.02411813 46.08524033 54.14636252 65.53295276 76.919543 90.3198204 105.733785 121.1477495
ASIA 1.507052504 2.70989262 5.787700475 12.31161734 26.1896874 44.46807 62.7464526 91.8975893 121.048726 149.9520427 178.6075394 207.2630362
REF 1.081000157 0.831516189 1.542173145 2.859035942 5.298926162 8.842715536 12.38650491 16.21051883 20.03453275 24.39445873 29.29029675 34.18613478
ALM 1.924009136 2.664706944 5.307190477 10.2808591 19.54660234 35.79429369 52.04198505 73.9371772 95.83236935 118.6097032 142.2691787 165.9286542
World 20.86807718 26.72494684 37.89892719 56.48025424 89.05933403 135.1903196 181.3213051 247.5782381 313.8351711 383.276025 455.9007998 528.5255746
% Difference  
OECD90 4.57 4.61 4.63 4.66 4.68 4.70 4.71 4.75 4.77 4.79 4.81 4.83
ASIA -1.71 -3.97 -4.81 -5.76 -6.78 -6.49 -6.37 -4.84 -4.05 -3.69 -3.56 -3.47
REF 7.24 7.24 7.24 7.24 7.24 7.24 7.24 7.24 7.24 7.24 7.24 7.24
ALM 5.41 5.36 5.77 6.17 6.52 3.19 1.93 -0.64 -2.03 -2.97 -3.65 -4.13
TOTAL 4.34 3.89 3.46 2.79 1.87 0.78 0.25 -0.26 -0.55 -0.77 -0.95 -1.08