A2 GDP comparison
SRES Regions 1990 2000 2010 2020 2030 2040 2050 2060 2070 2080 2090 2100
Downscaled Projection A2 GDP Data (MER, US$)  
OECD90 17104027946000 20901665559128 24938369280038 29025805573644 33927621832323 39271670274919 44615718717514 52784877050960 60954035384406 71646163847266 84861262439541 98076361031816
ASIA 1481297338638 2360217222034 3651676994564 5499573409624 8419654232549 11944830977205 15470007721861 22060760027723 28651512333585 37427049146975 48387370467891 59347691788807
REF 1159294191881 1002037449039 1276017023428 1751999382021 2660971772032 3605793482580 4550615193128 6408855505991 8267095818854 10854500219863 14171068709018 17487637198173
ALM 2028153072102 2877121873492 4239412444637 6481581366741 10235604066666 14641097151708 19046590236750 27040096093667 35033601950585 45216289974071 57588160164127 69960030354183
Total 21772772548621 27141042103692 34105475742667 42758959732031 55243851903570 69463391886411 83682931869252 108294588678341 132906245487430 165144003188175 205007861780577 244871720372979
SRES A2-ASF Marker Scenario (modeler's) GDP Data( MER, Million US$)  
OECD90 15307367 18700762 22307158 25962715 30342558.4 35115379.2 39888200 47175543.2 54462886.4 63999708.4 75786009.2 87572310
ASIA 1436924.4 2284196.2 3529871 5314851 8139175.6 11547176.8 14955178 21308854.8 27662531.6 36099046 46618398 57137750
REF 944443.3 816330.8 1039534 1427303 2167816.4 2937535.2 3707254 5221108.4 6734962.8 8842846 11544758 14246670
ALM 2391499.4 3425399.3 5054933.7 7797936 12323091 17669385 23015679 32652967.4 42290255.8 54452402 69139406 83826410
World 20080234.1 25226688.3 31931496.7 40502805 52972641.4 67269476.2 81566311 106358473.8 131150636.6 163394002.4 203088571.2 242783140
% Difference  
OECD90 11.74 11.77 11.80 11.80 11.82 11.84 11.85 11.89 11.92 11.95 11.97 11.99
ASIA 3.09 3.33 3.45 3.48 3.45 3.44 3.44 3.53 3.58 3.68 3.79 3.87
REF 22.75 22.75 22.75 22.75 22.75 22.75 22.75 22.75 22.75 22.75 22.75 22.75
ALM -15.19 -16.01 -16.13 -16.88 -16.94 -17.14 -17.25 -17.19 -17.16 -16.96 -16.71 -16.54
TOTAL 8.43 7.59 6.81 5.57 4.29 3.26 2.59 1.82 1.34 1.07 0.95 0.86
 Note: The regional sum discrepancies seen here are discussed in the data description.