B1 GDP comparison
SRES Regions 1990 2000 2010 2020 2030 2040 2050 2060 2070 2080 2090 2100
Downscaled Projection B1 GDP Data (MER, US$)  
OECD90 16927933982000 20760834569270 26596371140059 33190631519670 39222620992042 45047840794992 51183027099669 56878726061080 61438495353392 68119634089705 75915000873831 84624855311836
ASIA 1470475160638 2815738925778 5004191734991 9016899340891 15773374135173 26072014530786 39743499870889 53985283471452 67982785807688 82438577400916 95973236465881 107646014675346
REF 1159294191881 856017031325 1214629690857 2040240169757 3321901451581 5128429507059 7384262948324 9754404241921 12287607717960 15261244929731 18360423292076 21635085759704
ALM 2215069214102 3242431097217 5845307309800 10409055262684 18121793639820 29820504307351 45407798195372 62292437112595 81446957195948 102335977942694 121977952053527 140035384214056
Total 21772772548621 27675021623590 38660499875707 54656826293002 76439690218615 106068789140188 143718588114254 182910850887047 223155846074987 268155434363046 312226612685315 353941339960941
SRES B1-IMAGE Marker Scenario (modeler's) GDP Data ( MER, Trillion US$)  
OECD90 16.511394 20.245532 25.936686 32.358748 38.234952 43.907098 49.864960 55.394186 59.815469 66.291877 73.850901 82.295753
ASIA 1.416226 2.718306 4.822483 8.668814 15.122280 24.922890 37.897724 51.421053 64.779583 78.668909 91.748145 103.099587
REF 0.970973 0.718836 1.020253 1.712744 2.786690 4.299540 6.187360 8.170528 10.290652 12.779233 15.372475 18.113062
ALM 2.101848 3.086953 5.551342 9.821954 16.935091 27.578223 41.620688 56.713241 73.625376 91.966776 109.130222 124.863696
World 21.000440 26.769628 37.330764 52.562259 73.079012 100.707752 135.570731 171.699008 208.511080 249.706796 290.101743 328.372098
% Difference  
OECD90 2.52 2.55 2.54 2.57 2.58 2.60 2.64 2.68 2.71 2.76 2.79 2.83
ASIA 3.83 3.58 3.77 4.02 4.31 4.61 4.87 4.99 4.94 4.79 4.61 4.41
REF 19.40 19.08 19.05 19.12 19.21 19.28 19.34 19.39 19.41 19.42 19.44 19.44
ALM 5.39 5.04 5.30 5.98 7.01 8.13 9.10 9.84 10.62 11.27 11.77 12.15
TOTAL 3.68 3.38 3.56 3.98 4.60 5.32 6.01 6.53 7.02 7.39 7.63 7.79
 Note: The regional sum discrepancies seen here are discussed in the data description.