Population 2000 (NSO-Based Estimate '000) | 7,218 | Population 2000 (UN '000) | 7,170 | |
---|---|---|---|---|
Area (km2) | 38,975 | Avg. Input Resolution (km) | 4 | |
Number of Administrative Units | 2,912 | Population Per Administrative Unit ('000) | 2 | |
Number of Urban Extents | 62 | Number of Settlement Points | 341 |
Names |
|
---|---|
ISO3-Code | CHE |
Continent | Europe |
Country Name | Switzerland |
Administrative Classifications |
|
Level Used | 3.0 |
Leve1 Type | Canton |
Level2 Type | District |
Level3 Type | Commune |
Number of Units | 2,912 |
Population Per Unit ('000) (2000, estimate) | 2 |
National Population Estimates |
|
Last Year of Reference | 2001 |
NSO-Based Estimated Population, 1990 ('000) | 7,046 |
NSO-Based Estimated Population, 1995 ('000) | 7,050 |
NSO-Based Estimated Population, 2000 ('000) | 7,218 |
UN Population, 1990 ('000) | 6,834 |
UN Population, 1995 ('000) | 7,118 |
UN Population, 2000 ('000) | 7,170 |
National Spatial Estimates |
|
Area (km2) | 38,975 |
Average Input Resolution (km) | 4 |
Settlement Points |
|
Number of Settlement Points | 341 |
Largest Settlement, by Population (2000, estimate) | 363,273 |
Smallest Settlement, by Population (2000, estimate) | 2,300 |
Mean Settlement, by Population (2000, estimate) | 13,261 |
Urban Areal Extents |
|
Number of Urban Extents | 62 |
Largest Urban Extent (km2) | 1,943 |
Smallest Urban Extent (km2) | 9 |
Mean Urban Extent (km2) | 128 |
Total for All Urban Extent (km2) | 7,933 |
Largest Urban Extent (population, 2000) | 1,647,521 |
Smallest Urban Extent (population, 2000) | 5,091 |
Mean Urban Extent (population, 2000) | 83,522 |
Total for All Urban Extent (population, 2000) | 5,178,367 |
% Total Land Area in Urban Extents (km2) | 21% |
% Total Population in Urban Extents (2000, estimate) | 72% |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 67% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 65 |
Regression-estimated Extents | 19 |
Digital Chart of the World | 0 |
Other | 0 |
Notes |
|
|