Population 2000 (NSO-Based Estimate '000) | 4 | Population 2000 (UN '000) | 4 | |
---|---|---|---|---|
Area (km2) | 103 | Avg. Input Resolution (km) | 10 | |
Number of Administrative Units | 1 | Population Per Administrative Unit ('000) | 4 | |
Number of Urban Extents | 0 | Number of Settlement Points | 1 |
Names |
|
---|---|
ISO3-Code | MSR |
Continent | North America |
Country Name | Montserrat |
Administrative Classifications |
|
Level Used | 0.0 |
Number of Units | 1 |
Population Per Unit ('000) (2000, estimate) | 4 |
National Population Estimates |
|
NSO-Based Estimated Population, 1990 ('000) | 11 |
NSO-Based Estimated Population, 1995 ('000) | 10 |
NSO-Based Estimated Population, 2000 ('000) | 4 |
UN Population, 1990 ('000) | 11 |
UN Population, 1995 ('000) | 10 |
UN Population, 2000 ('000) | 4 |
National Spatial Estimates |
|
Area (km2) | 103 |
Average Input Resolution (km) | 10 |
Settlement Points |
|
Number of Settlement Points | 1 |
Largest Settlement, by Population (2000, estimate) | 1,019 |
Smallest Settlement, by Population (2000, estimate) | 1,019 |
Mean Settlement, by Population (2000, estimate) | 1,019 |
Urban Areal Extents |
|
Number of Urban Extents | 0 |
Largest Urban Extent (km2) | -- |
Smallest Urban Extent (km2) | -- |
Mean Urban Extent (km2) | -- |
Total for All Urban Extent (km2) | -- |
Largest Urban Extent (population, 2000) | -- |
Smallest Urban Extent (population, 2000) | -- |
Mean Urban Extent (population, 2000) | -- |
Total for All Urban Extent (population, 2000) | -- |
% Total Land Area in Urban Extents (km2) | -- |
% Total Population in Urban Extents (2000, estimate) | -- |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 13% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 1 |
Regression-estimated Extents | 0 |
Digital Chart of the World | 0 |
Other | 0 |
Notes |
|
|