Population 2000 (NSO-Based Estimate '000) | 101 | Population 2000 (UN '000) | 101 | |
---|---|---|---|---|
Area (km2) | 189 | Avg. Input Resolution (km) | 14 | |
Number of Administrative Units | 1 | Population Per Administrative Unit ('000) | 101 | |
Number of Urban Extents | 1 | Number of Settlement Points | 2 |
Names |
|
---|---|
ISO3-Code | ABW |
Continent | North America |
Country Name | Aruba |
Administrative Classifications |
|
Level Used | 0.0 |
Number of Units | 1 |
Population Per Unit ('000) (2000, estimate) | 101 |
National Population Estimates |
|
NSO-Based Estimated Population, 1990 ('000) | 66 |
NSO-Based Estimated Population, 1995 ('000) | 84 |
NSO-Based Estimated Population, 2000 ('000) | 101 |
UN Population, 1990 ('000) | 66 |
UN Population, 1995 ('000) | 84 |
UN Population, 2000 ('000) | 101 |
National Spatial Estimates |
|
Area (km2) | 189 |
Average Input Resolution (km) | 14 |
Settlement Points |
|
Number of Settlement Points | 2 |
Largest Settlement, by Population (2000, estimate) | 25,643 |
Smallest Settlement, by Population (2000, estimate) | 15,597 |
Mean Settlement, by Population (2000, estimate) | 20,620 |
Urban Areal Extents |
|
Number of Urban Extents | 1 |
Largest Urban Extent (km2) | 179 |
Smallest Urban Extent (km2) | 179 |
Mean Urban Extent (km2) | 179 |
Total for All Urban Extent (km2) | 179 |
Largest Urban Extent (population, 2000) | 87,380 |
Smallest Urban Extent (population, 2000) | 87,380 |
Mean Urban Extent (population, 2000) | 87,380 |
Total for All Urban Extent (population, 2000) | 87,380 |
% Total Land Area in Urban Extents (km2) | 95% |
% Total Population in Urban Extents (2000, estimate) | 95% |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 51% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 1 |
Regression-estimated Extents | 0 |
Digital Chart of the World | 0 |
Other | 0 |
Notes |
|
|