Population 2000 (NSO-Based Estimate '000) | 7,978 | Population 2000 (UN '000) | 8,041 | |
---|---|---|---|---|
Area (km2) | 85,355 | Avg. Input Resolution (km) | 34 | |
Number of Administrative Units | 74 | Population Per Administrative Unit ('000) | 108 | |
Number of Urban Extents | 41 | Number of Settlement Points | 29 |
Names |
|
---|---|
ISO3-Code | AZE |
Continent | Asia |
Country Name | Azerbaijan |
Administrative Classifications |
|
Level Used | 1.0 |
Leve1 Type | Rayon |
Number of Units | 74 |
Population Per Unit ('000) (2000, estimate) | 108 |
National Population Estimates |
|
Last Year of Reference | 1990 |
NSO-Based Estimated Population, 1990 ('000) | 7,119 |
NSO-Based Estimated Population, 1995 ('000) | 7,536 |
NSO-Based Estimated Population, 2000 ('000) | 7,978 |
UN Population, 1990 ('000) | 7,175 |
UN Population, 1995 ('000) | 7,685 |
UN Population, 2000 ('000) | 8,041 |
National Spatial Estimates |
|
Area (km2) | 85,355 |
Average Input Resolution (km) | 34 |
Settlement Points |
|
Number of Settlement Points | 29 |
Largest Settlement, by Population (2000, estimate) | 1,807,300 |
Smallest Settlement, by Population (2000, estimate) | 19,792 |
Mean Settlement, by Population (2000, estimate) | 116,109 |
Urban Areal Extents |
|
Number of Urban Extents | 41 |
Largest Urban Extent (km2) | 1,576 |
Smallest Urban Extent (km2) | 11 |
Mean Urban Extent (km2) | 178 |
Total for All Urban Extent (km2) | 7,280 |
Largest Urban Extent (population, 2000) | 1,513,686 |
Smallest Urban Extent (population, 2000) | 5,246 |
Mean Urban Extent (population, 2000) | 83,426 |
Total for All Urban Extent (population, 2000) | 3,420,454 |
% Total Land Area in Urban Extents (km2) | 9% |
% Total Population in Urban Extents (2000, estimate) | 42% |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 52% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 73 |
Regression-estimated Extents | 1 |
Digital Chart of the World | 1 |
Other | 0 |
Notes |
|
|