Population 2000 (NSO-Based Estimate '000) | 56 | Population 2000 (UN '000) | -- | |
---|---|---|---|---|
Area (km2) | 85 | Avg. Input Resolution (km) | 9 | |
Number of Administrative Units | 1 | Population Per Administrative Unit ('000) | 56 | |
Number of Urban Extents | 1 | Number of Settlement Points | 5 |
Names |
|
---|---|
ISO3-Code | GGY |
Continent | Europe |
Country Name | Guernsey |
Administrative Classifications |
|
Level Used | 0.0 |
Leve1 Type | National |
Number of Units | 1 |
Population Per Unit ('000) (2000, estimate) | 56 |
National Population Estimates |
|
Last Year of Reference | 2001 |
NSO-Based Estimated Population, 1990 ('000) | 56 |
NSO-Based Estimated Population, 1995 ('000) | 56 |
NSO-Based Estimated Population, 2000 ('000) | 56 |
UN Population, 1990 ('000) | -- |
UN Population, 1995 ('000) | -- |
UN Population, 2000 ('000) | -- |
National Spatial Estimates |
|
Area (km2) | 85 |
Average Input Resolution (km) | 9 |
Settlement Points |
|
Number of Settlement Points | 5 |
Largest Settlement, by Population (2000, estimate) | 16,504 |
Smallest Settlement, by Population (2000, estimate) | 2,294 |
Mean Settlement, by Population (2000, estimate) | 8,513 |
Urban Areal Extents |
|
Number of Urban Extents | 1 |
Largest Urban Extent (km2) | 62 |
Smallest Urban Extent (km2) | 62 |
Mean Urban Extent (km2) | 62 |
Total for All Urban Extent (km2) | 62 |
Largest Urban Extent (population, 2000) | 41,675 |
Smallest Urban Extent (population, 2000) | 41,675 |
Mean Urban Extent (population, 2000) | 41,675 |
Total for All Urban Extent (population, 2000) | 41,675 |
% Total Land Area in Urban Extents (km2) | 73% |
% Total Population in Urban Extents (2000, estimate) | -- |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | -- |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 1 |
Regression-estimated Extents | 1 |
Digital Chart of the World | 0 |
Other | 0 |
Notes |
|
|