Population 2000 (NSO-Based Estimate '000) | 2 | Population 2000 (UN '000) | -- | |
---|---|---|---|---|
Area (km2) | 60,543 | Avg. Input Resolution (km) | 246 | |
Number of Administrative Units | 1 | Population Per Administrative Unit ('000) | 2 | |
Number of Urban Extents | 0 | Number of Settlement Points | 1 |
Names |
|
---|---|
ISO3-Code | SJM |
Continent | Europe |
Country Name | Svalbard |
Administrative Classifications |
|
Level Used | 0.0 |
Number of Units | 1 |
Population Per Unit ('000) (2000, estimate) | 2 |
National Population Estimates |
|
Last Year of Reference | 2003 |
NSO-Based Estimated Population, 1990 ('000) | 4 |
NSO-Based Estimated Population, 1995 ('000) | 3 |
NSO-Based Estimated Population, 2000 ('000) | 2 |
UN Population, 1990 ('000) | -- |
UN Population, 1995 ('000) | -- |
UN Population, 2000 ('000) | -- |
National Spatial Estimates |
|
Area (km2) | 60,543 |
Average Input Resolution (km) | 246 |
Settlement Points |
|
Number of Settlement Points | 1 |
Largest Settlement, by Population (2000, estimate) | 1,741 |
Smallest Settlement, by Population (2000, estimate) | 1,741 |
Mean Settlement, by Population (2000, estimate) | 1,741 |
Urban Areal Extents |
|
Number of Urban Extents | 0 |
Largest Urban Extent (km2) | -- |
Smallest Urban Extent (km2) | -- |
Mean Urban Extent (km2) | -- |
Total for All Urban Extent (km2) | -- |
Largest Urban Extent (population, 2000) | -- |
Smallest Urban Extent (population, 2000) | -- |
Mean Urban Extent (population, 2000) | -- |
Total for All Urban Extent (population, 2000) | -- |
% Total Land Area in Urban Extents (km2) | -- |
% Total Population in Urban Extents (2000, estimate) | -- |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | -- |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 0 |
Regression-estimated Extents | 1 |
Digital Chart of the World | 0 |
Other | 0 |
Notes |
|
|