Population 2000 (NSO-Based Estimate '000) | 99 | Population 2000 (UN '000) | 99 | |
---|---|---|---|---|
Area (km2) | 664 | Avg. Input Resolution (km) | 13 | |
Number of Administrative Units | 4 | Population Per Administrative Unit ('000) | 25 | |
Number of Urban Extents | 1 | Number of Settlement Points | 8 |
Names |
|
---|---|
ISO3-Code | TON |
Continent | Oceania |
Country Name | Tonga |
Administrative Classifications |
|
Level Used | 1.0 |
Leve1 Type | Island Group |
Number of Units | 4 |
Population Per Unit ('000) (2000, estimate) | 25 |
National Population Estimates |
|
Last Year of Reference | 1996 |
NSO-Based Estimated Population, 1990 ('000) | 96 |
NSO-Based Estimated Population, 1995 ('000) | 97 |
NSO-Based Estimated Population, 2000 ('000) | 99 |
UN Population, 1990 ('000) | 96 |
UN Population, 1995 ('000) | 97 |
UN Population, 2000 ('000) | 99 |
National Spatial Estimates |
|
Area (km2) | 664 |
Average Input Resolution (km) | 13 |
Settlement Points |
|
Number of Settlement Points | 8 |
Largest Settlement, by Population (2000, estimate) | 23,921 |
Smallest Settlement, by Population (2000, estimate) | 1,156 |
Mean Settlement, by Population (2000, estimate) | 5,409 |
Urban Areal Extents |
|
Number of Urban Extents | 1 |
Largest Urban Extent (km2) | 183 |
Smallest Urban Extent (km2) | 183 |
Mean Urban Extent (km2) | 183 |
Total for All Urban Extent (km2) | 183 |
Largest Urban Extent (population, 2000) | 50,026 |
Smallest Urban Extent (population, 2000) | 50,026 |
Mean Urban Extent (population, 2000) | 50,026 |
Total for All Urban Extent (population, 2000) | 50,026 |
% Total Land Area in Urban Extents (km2) | 27% |
% Total Population in Urban Extents (2000, estimate) | 50% |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 33% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 2 |
Regression-estimated Extents | 2 |
Digital Chart of the World | 0 |
Other | 0 |
Notes |
|
|