Population 2000 (NSO-Based Estimate '000) | 627 | Population 2000 (UN '000) | 640 | |
---|---|---|---|---|
Area (km2) | 623 | Avg. Input Resolution (km) | 8 | |
Number of Administrative Units | 11 | Population Per Administrative Unit ('000) | 0 | |
Number of Urban Extents | 3 | Number of Settlement Points | 7 |
Names |
|
---|---|
ISO3-Code | BHR |
Continent | Asia |
Country Name | Bahrain |
Administrative Classifications |
|
Level Used | 1.0 |
Leve1 Type | Municipality |
Number of Units | 11 |
Population Per Unit ('000) (2000, estimate) | 0 |
National Population Estimates |
|
Last Year of Reference | 2001 |
NSO-Based Estimated Population, 1990 ('000) | 493 |
NSO-Based Estimated Population, 1995 ('000) | 554 |
NSO-Based Estimated Population, 2000 ('000) | 627 |
UN Population, 1990 ('000) | 490 |
UN Population, 1995 ('000) | 573 |
UN Population, 2000 ('000) | 640 |
National Spatial Estimates |
|
Area (km2) | 623 |
Average Input Resolution (km) | 8 |
Settlement Points |
|
Number of Settlement Points | 7 |
Largest Settlement, by Population (2000, estimate) | 133,523 |
Smallest Settlement, by Population (2000, estimate) | 10,840 |
Mean Settlement, by Population (2000, estimate) | 53,575 |
Urban Areal Extents |
|
Number of Urban Extents | 3 |
Largest Urban Extent (km2) | 519 |
Smallest Urban Extent (km2) | 18 |
Mean Urban Extent (km2) | 188 |
Total for All Urban Extent (km2) | 563 |
Largest Urban Extent (population, 2000) | 521,858 |
Smallest Urban Extent (population, 2000) | 2,990 |
Mean Urban Extent (population, 2000) | 206,722 |
Total for All Urban Extent (population, 2000) | 620,165 |
% Total Land Area in Urban Extents (km2) | 88% |
% Total Population in Urban Extents (2000, estimate) | 92% |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 93% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 4 |
Regression-estimated Extents | 0 |
Digital Chart of the World | 0 |
Other | 0 |
Notes |
|
|