Population 2000 (NSO-Based Estimate '000) | 169,799 | Population 2000 (UN '000) | 170,406 | |
---|---|---|---|---|
Area (km2) | 8,480,395 | Avg. Input Resolution (km) | 29 | |
Number of Administrative Units | 9,847 | Population Per Administrative Unit ('000) | 17 | |
Number of Urban Extents | 762 | Number of Settlement Points | 4,243 |
Names |
|
---|---|
ISO3-Code | BRA |
Continent | South America |
Country Name | Brazil |
Administrative Classifications |
|
Level Used | 4.0 |
Leve1 Type | Region |
Level2 Type | Estado |
Level3 Type | Municipio |
Level4 Type | Distrito |
Number of Units | 9,847 |
Population Per Unit ('000) (2000, estimate) | 17 |
National Population Estimates |
|
Last Year of Reference | 2000 |
NSO-Based Estimated Population, 1990 ('000) | 145,515 |
NSO-Based Estimated Population, 1995 ('000) | 156,781 |
NSO-Based Estimated Population, 2000 ('000) | 169,799 |
UN Population, 1990 ('000) | 147,957 |
UN Population, 1995 ('000) | 159,481 |
UN Population, 2000 ('000) | 170,406 |
National Spatial Estimates |
|
Area (km2) | 8,480,395 |
Average Input Resolution (km) | 29 |
Settlement Points |
|
Number of Settlement Points | 4,243 |
Largest Settlement, by Population (2000, estimate) | 9,813,187 |
Smallest Settlement, by Population (2000, estimate) | 1,249 |
Mean Settlement, by Population (2000, estimate) | 118,478 |
Urban Areal Extents |
|
Number of Urban Extents | 762 |
Largest Urban Extent (km2) | 6,354 |
Smallest Urban Extent (km2) | 0 |
Mean Urban Extent (km2) | 179 |
Total for All Urban Extent (km2) | 136,031 |
Largest Urban Extent (population, 2000) | 19,204,944 |
Smallest Urban Extent (population, 2000) | 1,008 |
Mean Urban Extent (population, 2000) | 139,313 |
Total for All Urban Extent (population, 2000) | 106,156,564 |
% Total Land Area in Urban Extents (km2) | 2% |
% Total Population in Urban Extents (2000, estimate) | 61% |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 82% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 1,539 |
Regression-estimated Extents | 16 |
Digital Chart of the World | 1 |
Other | 0 |
Notes |
|
|