Population 2000 (NSO-Based Estimate '000) | 58,760 | Population 2000 (UN '000) | 59,238 | |
---|---|---|---|---|
Area (km2) | 547,120 | Avg. Input Resolution (km) | 4 | |
Number of Administrative Units | 36,585 | Population Per Administrative Unit ('000) | 2 | |
Number of Urban Extents | 441 | Number of Settlement Points | 348 |
Names |
|
---|---|
ISO3-Code | FRA |
Continent | Europe |
Country Name | France |
Administrative Classifications |
|
Level Used | 4.0 |
Leve1 Type | Departement |
Level2 Type | Arrondisement |
Level3 Type | Canton/ville |
Level4 Type | Commune |
Number of Units | 36,585 |
Population Per Unit ('000) (2000, estimate) | 2 |
National Population Estimates |
|
Last Year of Reference | 1999 |
NSO-Based Estimated Population, 1990 ('000) | 56,620 |
NSO-Based Estimated Population, 1995 ('000) | 57,600 |
NSO-Based Estimated Population, 2000 ('000) | 58,760 |
UN Population, 1990 ('000) | 56,735 |
UN Population, 1995 ('000) | 58,139 |
UN Population, 2000 ('000) | 59,238 |
National Spatial Estimates |
|
Area (km2) | 547,120 |
Average Input Resolution (km) | 4 |
Settlement Points |
|
Number of Settlement Points | 348 |
Largest Settlement, by Population (2000, estimate) | 11,245,118 |
Smallest Settlement, by Population (2000, estimate) | 8,148 |
Mean Settlement, by Population (2000, estimate) | 125,052 |
Urban Areal Extents |
|
Number of Urban Extents | 441 |
Largest Urban Extent (km2) | 5,688 |
Smallest Urban Extent (km2) | 0 |
Mean Urban Extent (km2) | 196 |
Total for All Urban Extent (km2) | 86,626 |
Largest Urban Extent (population, 2000) | 10,750,205 |
Smallest Urban Extent (population, 2000) | 1,020 |
Mean Urban Extent (population, 2000) | 95,219 |
Total for All Urban Extent (population, 2000) | 41,991,427 |
% Total Land Area in Urban Extents (km2) | 16% |
% Total Population in Urban Extents (2000, estimate) | 71% |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 76% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 941 |
Regression-estimated Extents | 0 |
Digital Chart of the World | 1 |
Other | 0 |
Notes |
|
|