Population 2000 (NSO-Based Estimate '000) | 206,259 | Population 2000 (UN '000) | 212,092 | |
---|---|---|---|---|
Area (km2) | 1,898,776 | Avg. Input Resolution (km) | 5 | |
Number of Administrative Units | 69,349 | Population Per Administrative Unit ('000) | 3 | |
Number of Urban Extents | 378 | Number of Settlement Points | 443 |
Names |
|
---|---|
ISO3-Code | IDN |
Continent | Asia |
Country Name | Indonesia |
Administrative Classifications |
|
Level Used | 4.0 |
Leve1 Type | Propinsi |
Level2 Type | Kabupaten |
Level3 Type | Kecamaten |
Level4 Type | Desa |
Number of Units | 69,349 |
Population Per Unit ('000) (2000, estimate) | 3 |
National Population Estimates |
|
Last Year of Reference | 2000 |
NSO-Based Estimated Population, 1990 ('000) | 177,771 |
NSO-Based Estimated Population, 1995 ('000) | 191,302 |
NSO-Based Estimated Population, 2000 ('000) | 206,259 |
UN Population, 1990 ('000) | 182,474 |
UN Population, 1995 ('000) | 197,622 |
UN Population, 2000 ('000) | 212,092 |
National Spatial Estimates |
|
Area (km2) | 1,898,776 |
Average Input Resolution (km) | 5 |
Settlement Points |
|
Number of Settlement Points | 443 |
Largest Settlement, by Population (2000, estimate) | 13,020,527 |
Smallest Settlement, by Population (2000, estimate) | 31,670 |
Mean Settlement, by Population (2000, estimate) | 172,505 |
Urban Areal Extents |
|
Number of Urban Extents | 378 |
Largest Urban Extent (km2) | 4,131 |
Smallest Urban Extent (km2) | 1 |
Mean Urban Extent (km2) | 112 |
Total for All Urban Extent (km2) | 42,204 |
Largest Urban Extent (population, 2000) | 19,698,744 |
Smallest Urban Extent (population, 2000) | 1,030 |
Mean Urban Extent (population, 2000) | 201,687 |
Total for All Urban Extent (population, 2000) | 76,237,512 |
% Total Land Area in Urban Extents (km2) | 2% |
% Total Population in Urban Extents (2000, estimate) | 36% |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 42% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 452 |
Regression-estimated Extents | 68 |
Digital Chart of the World | 21 |
Other | 0 |
Notes |
|
|