Population 2000 (NSO-Based Estimate '000) | 19 | Population 2000 (UN '000) | 19 | |
---|---|---|---|---|
Area (km2) | 463 | Avg. Input Resolution (km) | 8 | |
Number of Administrative Units | 7 | Population Per Administrative Unit ('000) | 3 | |
Number of Urban Extents | 3 | Number of Settlement Points | 2 |
Names |
|
---|---|
ISO3-Code | PLW |
Continent | Oceania |
Country Name | Palau |
Administrative Classifications |
|
Level Used | 1.0 |
Leve1 Type | State |
Number of Units | 7 |
Population Per Unit ('000) (2000, estimate) | 3 |
National Population Estimates |
|
Last Year of Reference | 2000 |
NSO-Based Estimated Population, 1990 ('000) | 15 |
NSO-Based Estimated Population, 1995 ('000) | 17 |
NSO-Based Estimated Population, 2000 ('000) | 19 |
UN Population, 1990 ('000) | 15 |
UN Population, 1995 ('000) | 17 |
UN Population, 2000 ('000) | 19 |
National Spatial Estimates |
|
Area (km2) | 463 |
Average Input Resolution (km) | 8 |
Settlement Points |
|
Number of Settlement Points | 2 |
Largest Settlement, by Population (2000, estimate) | 11,410 |
Smallest Settlement, by Population (2000, estimate) | 1,205 |
Mean Settlement, by Population (2000, estimate) | 6,308 |
Urban Areal Extents |
|
Number of Urban Extents | 3 |
Largest Urban Extent (km2) | 21 |
Smallest Urban Extent (km2) | 3 |
Mean Urban Extent (km2) | 11 |
Total for All Urban Extent (km2) | 33 |
Largest Urban Extent (population, 2000) | 8,836 |
Smallest Urban Extent (population, 2000) | 2,340 |
Mean Urban Extent (population, 2000) | 5,108 |
Total for All Urban Extent (population, 2000) | 15,323 |
% Total Land Area in Urban Extents (km2) | 7% |
% Total Population in Urban Extents (2000, estimate) | 79% |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 69% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 2 |
Regression-estimated Extents | 0 |
Digital Chart of the World | 0 |
Other | 0 |
Notes |
|
|