Population 2000 (NSO-Based Estimate '000) | 21,639 | Population 2000 (UN '000) | -- | |
---|---|---|---|---|
Area (km2) | 36,223 | Avg. Input Resolution (km) | 42 | |
Number of Administrative Units | 21 | Population Per Administrative Unit ('000) | 1,030 | |
Number of Urban Extents | 10 | Number of Settlement Points | 89 |
Names |
|
---|---|
ISO3-Code | TWN |
Continent | Asia |
Country Name | Taiwan |
Administrative Classifications |
|
Level Used | 2.0 |
Leve1 Type | Region |
Level2 Type | County |
Number of Units | 21 |
Population Per Unit ('000) (2000, estimate) | 1,030 |
National Population Estimates |
|
Last Year of Reference | 2000 |
NSO-Based Estimated Population, 1990 ('000) | 19,799 |
NSO-Based Estimated Population, 1995 ('000) | 20,666 |
NSO-Based Estimated Population, 2000 ('000) | 21,639 |
UN Population, 1990 ('000) | -- |
UN Population, 1995 ('000) | -- |
UN Population, 2000 ('000) | -- |
National Spatial Estimates |
|
Area (km2) | 36,223 |
Average Input Resolution (km) | 42 |
Settlement Points |
|
Number of Settlement Points | 89 |
Largest Settlement, by Population (2000, estimate) | 2,634,635 |
Smallest Settlement, by Population (2000, estimate) | 30,502 |
Mean Settlement, by Population (2000, estimate) | 178,574 |
Urban Areal Extents |
|
Number of Urban Extents | 10 |
Largest Urban Extent (km2) | 11,240 |
Smallest Urban Extent (km2) | 6 |
Mean Urban Extent (km2) | 1,293 |
Total for All Urban Extent (km2) | 12,927 |
Largest Urban Extent (population, 2000) | 18,340,854 |
Smallest Urban Extent (population, 2000) | 5,450 |
Mean Urban Extent (population, 2000) | 1,894,991 |
Total for All Urban Extent (population, 2000) | 18,949,913 |
% Total Land Area in Urban Extents (km2) | 36% |
% Total Population in Urban Extents (2000, estimate) | -- |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | -- |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 11 |
Regression-estimated Extents | 2 |
Digital Chart of the World | 0 |
Other | 0 |
Notes |
|
|