Population 2000 (NSO-Based Estimate '000) | 281,424 | Population 2000 (UN '000) | 283,230 | |
---|---|---|---|---|
Area (km2) | 9,210,755 | Avg. Input Resolution (km) | 12 | |
Number of Administrative Units | 60,884 | Population Per Administrative Unit ('000) | 5 | |
Number of Urban Extents | 2,103 | Number of Settlement Points | 14,462 |
Names |
|
---|---|
ISO3-Code | USA |
Continent | North America |
Country Name | United States of America |
Administrative Classifications |
|
Level Used | 3.0 |
Leve1 Type | State |
Level2 Type | County |
Level3 Type | Tract |
Level4 Type | Block Group |
Number of Units | 60,884 |
Population Per Unit ('000) (2000, estimate) | 5 |
National Population Estimates |
|
Last Year of Reference | 2000 |
NSO-Based Estimated Population, 1990 ('000) | 248,595 |
NSO-Based Estimated Population, 1995 ('000) | 262,444 |
NSO-Based Estimated Population, 2000 ('000) | 281,424 |
UN Population, 1990 ('000) | 254,776 |
UN Population, 1995 ('000) | 268,744 |
UN Population, 2000 ('000) | 283,230 |
National Spatial Estimates |
|
Area (km2) | 9,210,755 |
Average Input Resolution (km) | 12 |
Settlement Points |
|
Number of Settlement Points | 14,462 |
Largest Settlement, by Population (2000, estimate) | 8,008,278 |
Smallest Settlement, by Population (2000, estimate) | 1,000 |
Mean Settlement, by Population (2000, estimate) | 14,281 |
Urban Areal Extents |
|
Number of Urban Extents | 2,103 |
Largest Urban Extent (km2) | 24,173 |
Smallest Urban Extent (km2) | 2 |
Mean Urban Extent (km2) | 378 |
Total for All Urban Extent (km2) | 794,416 |
Largest Urban Extent (population, 2000) | 26,991,208 |
Smallest Urban Extent (population, 2000) | 1,090 |
Mean Urban Extent (population, 2000) | 113,842 |
Total for All Urban Extent (population, 2000) | 239,408,852 |
% Total Land Area in Urban Extents (km2) | 9% |
% Total Population in Urban Extents (2000, estimate) | 85% |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 77% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 5,470 |
Regression-estimated Extents | 306 |
Digital Chart of the World | 10 |
Other | 0 |
Notes |
|
|