Population 2000 (NSO-Based Estimate '000) | 7,920 | Population 2000 (UN '000) | 7,949 | |
---|---|---|---|---|
Area (km2) | 111,307 | Avg. Input Resolution (km) | 21 | |
Number of Administrative Units | 261 | Population Per Administrative Unit ('000) | 30 | |
Number of Urban Extents | 44 | Number of Settlement Points | 41 |
Names |
|
---|---|
ISO3-Code | BGR |
Continent | Europe |
Country Name | Bulgaria |
Administrative Classifications |
|
Level Used | 2.0 |
Leve1 Type | District (Oblast) |
Level2 Type | Municipality |
Number of Units | 261 |
Population Per Unit ('000) (2000, estimate) | 30 |
National Population Estimates |
|
Last Year of Reference | 2001 |
NSO-Based Estimated Population, 1990 ('000) | 9,008 |
NSO-Based Estimated Population, 1995 ('000) | 8,444 |
NSO-Based Estimated Population, 2000 ('000) | 7,920 |
UN Population, 1990 ('000) | 8,718 |
UN Population, 1995 ('000) | 8,406 |
UN Population, 2000 ('000) | 7,949 |
National Spatial Estimates |
|
Area (km2) | 111,307 |
Average Input Resolution (km) | 21 |
Settlement Points |
|
Number of Settlement Points | 41 |
Largest Settlement, by Population (2000, estimate) | 1,098,433 |
Smallest Settlement, by Population (2000, estimate) | 24,965 |
Mean Settlement, by Population (2000, estimate) | 101,323 |
Urban Areal Extents |
|
Number of Urban Extents | 44 |
Largest Urban Extent (km2) | 1,168 |
Smallest Urban Extent (km2) | 3 |
Mean Urban Extent (km2) | 152 |
Total for All Urban Extent (km2) | 6,698 |
Largest Urban Extent (population, 2000) | 1,066,752 |
Smallest Urban Extent (population, 2000) | 1,531 |
Mean Urban Extent (population, 2000) | 93,132 |
Total for All Urban Extent (population, 2000) | 4,097,791 |
% Total Land Area in Urban Extents (km2) | 6% |
% Total Population in Urban Extents (2000, estimate) | 51% |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 67% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 100 |
Regression-estimated Extents | 0 |
Digital Chart of the World | 0 |
Other | 0 |
Notes |
|
|