Population 2000 (NSO-Based Estimate '000) | 2 | Population 2000 (UN '000) | 2 | |
---|---|---|---|---|
Area (km2) | 11,988 | Avg. Input Resolution (km) | 77 | |
Number of Administrative Units | 2 | Population Per Administrative Unit ('000) | 1 | |
Number of Urban Extents | 0 | Number of Settlement Points | 1 |
Names |
|
---|---|
ISO3-Code | FLK |
Continent | South America |
Country Name | Falkland Islands |
Administrative Classifications |
|
Level Used | 1.0 |
Leve1 Type | Islands |
Number of Units | 2 |
Population Per Unit ('000) (2000, estimate) | 1 |
National Population Estimates |
|
Last Year of Reference | 2001 |
NSO-Based Estimated Population, 1990 ('000) | 2 |
NSO-Based Estimated Population, 1995 ('000) | 2 |
NSO-Based Estimated Population, 2000 ('000) | 2 |
UN Population, 1990 ('000) | 2 |
UN Population, 1995 ('000) | 2 |
UN Population, 2000 ('000) | 2 |
National Spatial Estimates |
|
Area (km2) | 11,988 |
Average Input Resolution (km) | 77 |
Settlement Points |
|
Number of Settlement Points | 1 |
Largest Settlement, by Population (2000, estimate) | 1,885 |
Smallest Settlement, by Population (2000, estimate) | 1,885 |
Mean Settlement, by Population (2000, estimate) | 1,885 |
Urban Areal Extents |
|
Number of Urban Extents | 0 |
Largest Urban Extent (km2) | -- |
Smallest Urban Extent (km2) | -- |
Mean Urban Extent (km2) | -- |
Total for All Urban Extent (km2) | -- |
Largest Urban Extent (population, 2000) | -- |
Smallest Urban Extent (population, 2000) | -- |
Mean Urban Extent (population, 2000) | -- |
Total for All Urban Extent (population, 2000) | -- |
% Total Land Area in Urban Extents (km2) | -- |
% Total Population in Urban Extents (2000, estimate) | -- |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 81% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 1 |
Regression-estimated Extents | 0 |
Digital Chart of the World | 0 |
Other | 0 |
Notes |
|
|