Population 2000 (NSO-Based Estimate '000) | 788 | Population 2000 (UN '000) | 761 | |
---|---|---|---|---|
Area (km2) | 211,156 | Avg. Input Resolution (km) | 145 | |
Number of Administrative Units | 10 | Population Per Administrative Unit ('000) | 79 | |
Number of Urban Extents | 9 | Number of Settlement Points | 11 |
Names |
|
---|---|
ISO3-Code | GUY |
Continent | South America |
Country Name | Guyana |
Administrative Classifications |
|
Level Used | 2.0 |
Leve1 Type | Region |
Level2 Type | Subregion |
Number of Units | 10 |
Population Per Unit ('000) (2000, estimate) | 79 |
National Population Estimates |
|
Last Year of Reference | 1991 |
NSO-Based Estimated Population, 1990 ('000) | 754 |
NSO-Based Estimated Population, 1995 ('000) | 771 |
NSO-Based Estimated Population, 2000 ('000) | 788 |
UN Population, 1990 ('000) | 731 |
UN Population, 1995 ('000) | 743 |
UN Population, 2000 ('000) | 761 |
National Spatial Estimates |
|
Area (km2) | 211,156 |
Average Input Resolution (km) | 145 |
Settlement Points |
|
Number of Settlement Points | 11 |
Largest Settlement, by Population (2000, estimate) | 36,471 |
Smallest Settlement, by Population (2000, estimate) | 1,167 |
Mean Settlement, by Population (2000, estimate) | 9,732 |
Urban Areal Extents |
|
Number of Urban Extents | 9 |
Largest Urban Extent (km2) | 181 |
Smallest Urban Extent (km2) | 19 |
Mean Urban Extent (km2) | 71 |
Total for All Urban Extent (km2) | 640 |
Largest Urban Extent (population, 2000) | 26,503 |
Smallest Urban Extent (population, 2000) | 4,246 |
Mean Urban Extent (population, 2000) | 11,811 |
Total for All Urban Extent (population, 2000) | 106,295 |
% Total Land Area in Urban Extents (km2) | 0% |
% Total Population in Urban Extents (2000, estimate) | 14% |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 37% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 10 |
Regression-estimated Extents | 6 |
Digital Chart of the World | 0 |
Other | 0 |
Notes |
|
|