Population 2000 (NSO-Based Estimate '000) | 87 | Population 2000 (UN '000) | -- | |
---|---|---|---|---|
Area (km2) | 119 | Avg. Input Resolution (km) | 11 | |
Number of Administrative Units | 1 | Population Per Administrative Unit ('000) | 87 | |
Number of Urban Extents | 1 | Number of Settlement Points | 12 |
Names |
|
---|---|
ISO3-Code | JEY |
Continent | Europe |
Country Name | Jersey |
Administrative Classifications |
|
Level Used | 0.0 |
Number of Units | 1 |
Population Per Unit ('000) (2000, estimate) | 87 |
National Population Estimates |
|
Last Year of Reference | 2001 |
NSO-Based Estimated Population, 1990 ('000) | 84 |
NSO-Based Estimated Population, 1995 ('000) | 85 |
NSO-Based Estimated Population, 2000 ('000) | 87 |
UN Population, 1990 ('000) | -- |
UN Population, 1995 ('000) | -- |
UN Population, 2000 ('000) | -- |
National Spatial Estimates |
|
Area (km2) | 119 |
Average Input Resolution (km) | 11 |
Settlement Points |
|
Number of Settlement Points | 12 |
Largest Settlement, by Population (2000, estimate) | 28,150 |
Smallest Settlement, by Population (2000, estimate) | 1,567 |
Mean Settlement, by Population (2000, estimate) | 7,231 |
Urban Areal Extents |
|
Number of Urban Extents | 1 |
Largest Urban Extent (km2) | 108 |
Smallest Urban Extent (km2) | 108 |
Mean Urban Extent (km2) | 108 |
Total for All Urban Extent (km2) | 108 |
Largest Urban Extent (population, 2000) | 82,993 |
Smallest Urban Extent (population, 2000) | 82,993 |
Mean Urban Extent (population, 2000) | 82,993 |
Total for All Urban Extent (population, 2000) | 82,993 |
% Total Land Area in Urban Extents (km2) | 90% |
% Total Population in Urban Extents (2000, estimate) | -- |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | -- |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 1 |
Regression-estimated Extents | 0 |
Digital Chart of the World | 0 |
Other | 0 |
Notes |
|
|