Population 2000 (NSO-Based Estimate '000) | 270 | Population 2000 (UN '000) | 291 | |
---|---|---|---|---|
Area (km2) | 189 | Avg. Input Resolution (km) | 3 | |
Number of Administrative Units | 21 | Population Per Administrative Unit ('000) | 13 | |
Number of Urban Extents | 0 | Number of Settlement Points | 58 |
Names |
|
---|---|
ISO3-Code | MDV |
Continent | Asia |
Country Name | Maldives |
Administrative Classifications |
|
Level Used | 1.0 |
Leve1 Type | Atoll |
Number of Units | 21 |
Population Per Unit ('000) (2000, estimate) | 13 |
National Population Estimates |
|
Last Year of Reference | 2000 |
NSO-Based Estimated Population, 1990 ('000) | 224 |
NSO-Based Estimated Population, 1995 ('000) | 245 |
NSO-Based Estimated Population, 2000 ('000) | 270 |
UN Population, 1990 ('000) | 216 |
UN Population, 1995 ('000) | 250 |
UN Population, 2000 ('000) | 291 |
National Spatial Estimates |
|
Area (km2) | 189 |
Average Input Resolution (km) | 3 |
Settlement Points |
|
Number of Settlement Points | 58 |
Largest Settlement, by Population (2000, estimate) | 74,069 |
Smallest Settlement, by Population (2000, estimate) | 1,009 |
Mean Settlement, by Population (2000, estimate) | 3,264 |
Urban Areal Extents |
|
Number of Urban Extents | 0 |
Largest Urban Extent (km2) | -- |
Smallest Urban Extent (km2) | -- |
Mean Urban Extent (km2) | -- |
Total for All Urban Extent (km2) | -- |
Largest Urban Extent (population, 2000) | -- |
Smallest Urban Extent (population, 2000) | -- |
Mean Urban Extent (population, 2000) | -- |
Total for All Urban Extent (population, 2000) | -- |
% Total Land Area in Urban Extents (km2) | -- |
% Total Population in Urban Extents (2000, estimate) | -- |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 28% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | -- |
Regression-estimated Extents | -- |
Digital Chart of the World | -- |
Other | -- |
Notes |
|
|