Population 2000 (NSO-Based Estimate '000) | 10,366 | Population 2000 (UN '000) | 11,308 | |
---|---|---|---|---|
Area (km2) | 94,958 | Avg. Input Resolution (km) | 3 | |
Number of Administrative Units | 9,219 | Population Per Administrative Unit ('000) | 1 | |
Number of Urban Extents | 31 | Number of Settlement Points | 34 |
Names |
|
---|---|
ISO3-Code | MWI |
Continent | Africa |
Country Name | Malawi |
Administrative Classifications |
|
Level Used | 3.0 |
Leve1 Type | District |
Level2 Type | Traditional Authority, Sub-Chief, Boma, Ward, National Park, Reserve, Other |
Level3 Type | Enumeration Area |
Number of Units | 9,219 |
Population Per Unit ('000) (2000, estimate) | 1 |
National Population Estimates |
|
Last Year of Reference | 1998 |
NSO-Based Estimated Population, 1990 ('000) | 8,407 |
NSO-Based Estimated Population, 1995 ('000) | 9,325 |
NSO-Based Estimated Population, 2000 ('000) | 10,366 |
UN Population, 1990 ('000) | 9,434 |
UN Population, 1995 ('000) | 10,020 |
UN Population, 2000 ('000) | 11,308 |
National Spatial Estimates |
|
Area (km2) | 94,958 |
Average Input Resolution (km) | 3 |
Settlement Points |
|
Number of Settlement Points | 34 |
Largest Settlement, by Population (2000, estimate) | 510,632 |
Smallest Settlement, by Population (2000, estimate) | 1,566 |
Mean Settlement, by Population (2000, estimate) | 48,106 |
Urban Areal Extents |
|
Number of Urban Extents | 31 |
Largest Urban Extent (km2) | 449 |
Smallest Urban Extent (km2) | 8 |
Mean Urban Extent (km2) | 59 |
Total for All Urban Extent (km2) | 1,819 |
Largest Urban Extent (population, 2000) | 714,637 |
Smallest Urban Extent (population, 2000) | 5,454 |
Mean Urban Extent (population, 2000) | 60,686 |
Total for All Urban Extent (population, 2000) | 1,881,265 |
% Total Land Area in Urban Extents (km2) | 2% |
% Total Population in Urban Extents (2000, estimate) | 16% |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 15% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 19 |
Regression-estimated Extents | 19 |
Digital Chart of the World | 0 |
Other | 0 |
Notes |
|
|