Population 2000 (NSO-Based Estimate '000) | 155 | Population 2000 (UN '000) | 153 | |
---|---|---|---|---|
Area (km2) | 372 | Avg. Input Resolution (km) | 19 | |
Number of Administrative Units | 1 | Population Per Administrative Unit ('000) | 155 | |
Number of Urban Extents | 3 | Number of Settlement Points | 3 |
Names |
|
---|---|
ISO3-Code | MYT |
Continent | Africa |
Country Name | Mayotte |
Administrative Classifications |
|
Level Used | 0.0 |
Number of Units | 1 |
Population Per Unit ('000) (2000, estimate) | 155 |
National Population Estimates |
|
Last Year of Reference | 1997 |
NSO-Based Estimated Population, 1990 ('000) | 89 |
NSO-Based Estimated Population, 1995 ('000) | 118 |
NSO-Based Estimated Population, 2000 ('000) | 155 |
UN Population, 1990 ('000) | 90 |
UN Population, 1995 ('000) | 117 |
UN Population, 2000 ('000) | 153 |
National Spatial Estimates |
|
Area (km2) | 372 |
Average Input Resolution (km) | 19 |
Settlement Points |
|
Number of Settlement Points | 3 |
Largest Settlement, by Population (2000, estimate) | 41,558 |
Smallest Settlement, by Population (2000, estimate) | 12,338 |
Mean Settlement, by Population (2000, estimate) | 22,359 |
Urban Areal Extents |
|
Number of Urban Extents | 3 |
Largest Urban Extent (km2) | 31 |
Smallest Urban Extent (km2) | 4 |
Mean Urban Extent (km2) | 15 |
Total for All Urban Extent (km2) | 46 |
Largest Urban Extent (population, 2000) | 34,536 |
Smallest Urban Extent (population, 2000) | 11,181 |
Mean Urban Extent (population, 2000) | 19,305 |
Total for All Urban Extent (population, 2000) | 57,916 |
% Total Land Area in Urban Extents (km2) | 12% |
% Total Population in Urban Extents (2000, estimate) | 38% |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | -- |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 3 |
Regression-estimated Extents | 0 |
Digital Chart of the World | 0 |
Other | 0 |
Notes |
|
|