Population 2000 (NSO-Based Estimate '000) | 12 | Population 2000 (UN '000) | 12 | |
---|---|---|---|---|
Area (km2) | 18 | Avg. Input Resolution (km) | 4 | |
Number of Administrative Units | 1 | Population Per Administrative Unit ('000) | 12 | |
Number of Urban Extents | 1 | Number of Settlement Points | 1 |
Names |
|
---|---|
ISO3-Code | NRU |
Continent | Oceania |
Country Name | Nauru |
Administrative Classifications |
|
Level Used | 0.0 |
Number of Units | 1 |
Population Per Unit ('000) (2000, estimate) | 12 |
National Population Estimates |
|
Last Year of Reference | 2000 |
NSO-Based Estimated Population, 1990 ('000) | 10 |
NSO-Based Estimated Population, 1995 ('000) | 11 |
NSO-Based Estimated Population, 2000 ('000) | 12 |
UN Population, 1990 ('000) | 9 |
UN Population, 1995 ('000) | 11 |
UN Population, 2000 ('000) | 12 |
National Spatial Estimates |
|
Area (km2) | 18 |
Average Input Resolution (km) | 4 |
Settlement Points |
|
Number of Settlement Points | 1 |
Largest Settlement, by Population (2000, estimate) | 4,470 |
Smallest Settlement, by Population (2000, estimate) | 4,470 |
Mean Settlement, by Population (2000, estimate) | 4,470 |
Urban Areal Extents |
|
Number of Urban Extents | 1 |
Largest Urban Extent (km2) | 16 |
Smallest Urban Extent (km2) | 16 |
Mean Urban Extent (km2) | 16 |
Total for All Urban Extent (km2) | 16 |
Largest Urban Extent (population, 2000) | 10,389 |
Smallest Urban Extent (population, 2000) | 10,389 |
Mean Urban Extent (population, 2000) | 10,389 |
Total for All Urban Extent (population, 2000) | 10,389 |
% Total Land Area in Urban Extents (km2) | 85% |
% Total Population in Urban Extents (2000, estimate) | 85% |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 100% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 1 |
Regression-estimated Extents | 0 |
Digital Chart of the World | 0 |
Other | 0 |
Notes |
|
|