Population 2000 (NSO-Based Estimate '000) | 4,826 | Population 2000 (UN '000) | 4,809 | |
---|---|---|---|---|
Area (km2) | 464,043 | Avg. Input Resolution (km) | 152 | |
Number of Administrative Units | 20 | Population Per Administrative Unit ('000) | 241 | |
Number of Urban Extents | 23 | Number of Settlement Points | 33 |
Names |
|
---|---|
ISO3-Code | PNG |
Continent | Oceania |
Country Name | Papua New Guinea |
Administrative Classifications |
|
Level Used | 1.0 |
Leve1 Type | Province |
Number of Units | 20 |
Population Per Unit ('000) (2000, estimate) | 241 |
National Population Estimates |
|
Last Year of Reference | 1990 |
NSO-Based Estimated Population, 1990 ('000) | 3,775 |
NSO-Based Estimated Population, 1995 ('000) | 4,304 |
NSO-Based Estimated Population, 2000 ('000) | 4,826 |
UN Population, 1990 ('000) | 3,762 |
UN Population, 1995 ('000) | 4,279 |
UN Population, 2000 ('000) | 4,809 |
National Spatial Estimates |
|
Area (km2) | 464,043 |
Average Input Resolution (km) | 152 |
Settlement Points |
|
Number of Settlement Points | 33 |
Largest Settlement, by Population (2000, estimate) | 254,158 |
Smallest Settlement, by Population (2000, estimate) | 1,163 |
Mean Settlement, by Population (2000, estimate) | 20,062 |
Urban Areal Extents |
|
Number of Urban Extents | 23 |
Largest Urban Extent (km2) | 749 |
Smallest Urban Extent (km2) | 8 |
Mean Urban Extent (km2) | 87 |
Total for All Urban Extent (km2) | 2,012 |
Largest Urban Extent (population, 2000) | 307,682 |
Smallest Urban Extent (population, 2000) | 5,388 |
Mean Urban Extent (population, 2000) | 30,347 |
Total for All Urban Extent (population, 2000) | 697,971 |
% Total Land Area in Urban Extents (km2) | 0% |
% Total Population in Urban Extents (2000, estimate) | 13% |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 18% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 22 |
Regression-estimated Extents | 11 |
Digital Chart of the World | 1 |
Other | 0 |
Notes |
|
|