Population 2000 (NSO-Based Estimate '000) | 8,154 | Population 2000 (UN '000) | 8,778 | |
---|---|---|---|---|
Area (km2) | 634,315 | Avg. Input Resolution (km) | 93 | |
Number of Administrative Units | 74 | Population Per Administrative Unit ('000) | 110 | |
Number of Urban Extents | 10 | Number of Settlement Points | 8 |
Names |
|
---|---|
ISO3-Code | SOM |
Continent | Africa |
Country Name | Somalia |
Administrative Classifications |
|
Level Used | 2.0 |
Leve1 Type | Region |
Level2 Type | District |
Number of Units | 74 |
Population Per Unit ('000) (2000, estimate) | 110 |
National Population Estimates |
|
Last Year of Reference | 2000 |
NSO-Based Estimated Population, 1990 ('000) | 7,869 |
NSO-Based Estimated Population, 1995 ('000) | 8,010 |
NSO-Based Estimated Population, 2000 ('000) | 8,154 |
UN Population, 1990 ('000) | 7,163 |
UN Population, 1995 ('000) | 7,348 |
UN Population, 2000 ('000) | 8,778 |
National Spatial Estimates |
|
Area (km2) | 634,315 |
Average Input Resolution (km) | 93 |
Settlement Points |
|
Number of Settlement Points | 8 |
Largest Settlement, by Population (2000, estimate) | 1,016,021 |
Smallest Settlement, by Population (2000, estimate) | 20,437 |
Mean Settlement, by Population (2000, estimate) | 222,236 |
Urban Areal Extents |
|
Number of Urban Extents | 10 |
Largest Urban Extent (km2) | 171 |
Smallest Urban Extent (km2) | 0 |
Mean Urban Extent (km2) | 41 |
Total for All Urban Extent (km2) | 411 |
Largest Urban Extent (population, 2000) | 276,946 |
Smallest Urban Extent (population, 2000) | 1,665 |
Mean Urban Extent (population, 2000) | 84,971 |
Total for All Urban Extent (population, 2000) | 849,713 |
% Total Land Area in Urban Extents (km2) | 0% |
% Total Population in Urban Extents (2000, estimate) | 12% |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 28% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 6 |
Regression-estimated Extents | 3 |
Digital Chart of the World | 0 |
Other | 0 |
Notes |
|
|