Population 2000 (NSO-Based Estimate '000) | 67,804 | Population 2000 (UN '000) | 66,668 | |
---|---|---|---|---|
Area (km2) | 768,690 | Avg. Input Resolution (km) | 98 | |
Number of Administrative Units | 80 | Population Per Administrative Unit ('000) | 848 | |
Number of Urban Extents | 364 | Number of Settlement Points | 417 |
Names |
|
---|---|
ISO3-Code | TUR |
Continent | Asia |
Country Name | Turkey |
Administrative Classifications |
|
Level Used | 1.0 |
Leve1 Type | Province |
Level2 Type | District |
Number of Units | 80 |
Population Per Unit ('000) (2000, estimate) | 848 |
National Population Estimates |
|
Last Year of Reference | 2000 |
NSO-Based Estimated Population, 1990 ('000) | 56,473 |
NSO-Based Estimated Population, 1995 ('000) | 61,767 |
NSO-Based Estimated Population, 2000 ('000) | 67,804 |
UN Population, 1990 ('000) | 56,098 |
UN Population, 1995 ('000) | 61,493 |
UN Population, 2000 ('000) | 66,668 |
National Spatial Estimates |
|
Area (km2) | 768,690 |
Average Input Resolution (km) | 98 |
Settlement Points |
|
Number of Settlement Points | 417 |
Largest Settlement, by Population (2000, estimate) | 8,803,500 |
Smallest Settlement, by Population (2000, estimate) | 6,091 |
Mean Settlement, by Population (2000, estimate) | 103,608 |
Urban Areal Extents |
|
Number of Urban Extents | 364 |
Largest Urban Extent (km2) | 1,929 |
Smallest Urban Extent (km2) | 1 |
Mean Urban Extent (km2) | 121 |
Total for All Urban Extent (km2) | 44,223 |
Largest Urban Extent (population, 2000) | 4,078,153 |
Smallest Urban Extent (population, 2000) | 1,324 |
Mean Urban Extent (population, 2000) | 112,009 |
Total for All Urban Extent (population, 2000) | 40,771,219 |
% Total Land Area in Urban Extents (km2) | 6% |
% Total Population in Urban Extents (2000, estimate) | 60% |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 66% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 485 |
Regression-estimated Extents | 12 |
Digital Chart of the World | 2 |
Other | 0 |
Notes |
|
|