Population 2000 (NSO-Based Estimate '000) | 22 | Population 2000 (UN '000) | 24 | |
---|---|---|---|---|
Area (km2) | 166 | Avg. Input Resolution (km) | 6 | |
Number of Administrative Units | 4 | Population Per Administrative Unit ('000) | 5 | |
Number of Urban Extents | 1 | Number of Settlement Points | 1 |
Names |
|
---|---|
ISO3-Code | VGB |
Continent | North America |
Country Name | British Virgin Islands |
Administrative Classifications |
|
Level Used | 1.0 |
Leve1 Type | Islands |
Number of Units | 4 |
Population Per Unit ('000) (2000, estimate) | 5 |
National Population Estimates |
|
Last Year of Reference | 1990 |
NSO-Based Estimated Population, 1990 ('000) | 16 |
NSO-Based Estimated Population, 1995 ('000) | 19 |
NSO-Based Estimated Population, 2000 ('000) | 22 |
UN Population, 1990 ('000) | 17 |
UN Population, 1995 ('000) | 20 |
UN Population, 2000 ('000) | 24 |
National Spatial Estimates |
|
Area (km2) | 166 |
Average Input Resolution (km) | 6 |
Settlement Points |
|
Number of Settlement Points | 1 |
Largest Settlement, by Population (2000, estimate) | 8,612 |
Smallest Settlement, by Population (2000, estimate) | 8,612 |
Mean Settlement, by Population (2000, estimate) | 8,612 |
Urban Areal Extents |
|
Number of Urban Extents | 1 |
Largest Urban Extent (km2) | 54 |
Smallest Urban Extent (km2) | 54 |
Mean Urban Extent (km2) | 54 |
Total for All Urban Extent (km2) | 54 |
Largest Urban Extent (population, 2000) | 10,920 |
Smallest Urban Extent (population, 2000) | 10,920 |
Mean Urban Extent (population, 2000) | 10,920 |
Total for All Urban Extent (population, 2000) | 10,920 |
% Total Land Area in Urban Extents (km2) | 34% |
% Total Population in Urban Extents (2000, estimate) | 53% |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 62% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 2 |
Regression-estimated Extents | 0 |
Digital Chart of the World | 0 |
Other | 0 |
Notes |
|
|