Population 2000 (NSO-Based Estimate '000) | 143 | Population 2000 (UN '000) | 165 | |
---|---|---|---|---|
Area (km2) | 83,634 | Avg. Input Resolution (km) | 63 | |
Number of Administrative Units | 21 | Population Per Administrative Unit ('000) | 7 | |
Number of Urban Extents | 4 | Number of Settlement Points | 16 |
Names |
|
---|---|
ISO3-Code | GUF |
Continent | South America |
Country Name | French Guiana |
Administrative Classifications |
|
Level Used | 3.0 |
Leve1 Type | Arrondissements |
Level2 Type | Canton |
Level3 Type | Comuna |
Number of Units | 21 |
Population Per Unit ('000) (2000, estimate) | 7 |
National Population Estimates |
|
Last Year of Reference | 1999 |
NSO-Based Estimated Population, 1990 ('000) | 106 |
NSO-Based Estimated Population, 1995 ('000) | 123 |
NSO-Based Estimated Population, 2000 ('000) | 143 |
UN Population, 1990 ('000) | 116 |
UN Population, 1995 ('000) | 138 |
UN Population, 2000 ('000) | 165 |
National Spatial Estimates |
|
Area (km2) | 83,634 |
Average Input Resolution (km) | 63 |
Settlement Points |
|
Number of Settlement Points | 16 |
Largest Settlement, by Population (2000, estimate) | 51,781 |
Smallest Settlement, by Population (2000, estimate) | 1,070 |
Mean Settlement, by Population (2000, estimate) | 9,915 |
Urban Areal Extents |
|
Number of Urban Extents | 4 |
Largest Urban Extent (km2) | 160 |
Smallest Urban Extent (km2) | 25 |
Mean Urban Extent (km2) | 76 |
Total for All Urban Extent (km2) | 304 |
Largest Urban Extent (population, 2000) | 39,820 |
Smallest Urban Extent (population, 2000) | 6,118 |
Mean Urban Extent (population, 2000) | 22,486 |
Total for All Urban Extent (population, 2000) | 89,944 |
% Total Land Area in Urban Extents (km2) | 0% |
% Total Population in Urban Extents (2000, estimate) | 55% |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 75% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 7 |
Regression-estimated Extents | 6 |
Digital Chart of the World | 0 |
Other | 0 |
Notes |
|
|