Population 2000 (NSO-Based Estimate '000) | 427 | Population 2000 (UN '000) | 444 | |
---|---|---|---|---|
Area (km2) | 19 | Avg. Input Resolution (km) | 3 | |
Number of Administrative Units | 3 | Population Per Administrative Unit ('000) | 142 | |
Number of Urban Extents | 3 | Number of Settlement Points | 1 |
Names |
|
---|---|
ISO3-Code | MAC |
Continent | Asia |
Country Name | Macao |
Administrative Classifications |
|
Level Used | 1.0 |
Leve1 Type | Peninsula/Island |
Number of Units | 3 |
Population Per Unit ('000) (2000, estimate) | 142 |
National Population Estimates |
|
Last Year of Reference | 2001 |
NSO-Based Estimated Population, 1990 ('000) | 349 |
NSO-Based Estimated Population, 1995 ('000) | 386 |
NSO-Based Estimated Population, 2000 ('000) | 427 |
UN Population, 1990 ('000) | 372 |
UN Population, 1995 ('000) | 416 |
UN Population, 2000 ('000) | 444 |
National Spatial Estimates |
|
Area (km2) | 19 |
Average Input Resolution (km) | 3 |
Settlement Points |
|
Number of Settlement Points | 1 |
Largest Settlement, by Population (2000, estimate) | 415,958 |
Smallest Settlement, by Population (2000, estimate) | 415,958 |
Mean Settlement, by Population (2000, estimate) | 415,958 |
Urban Areal Extents |
|
Number of Urban Extents | 3 |
Largest Urban Extent (km2) | 9 |
Smallest Urban Extent (km2) | 2 |
Mean Urban Extent (km2) | 5 |
Total for All Urban Extent (km2) | 16 |
Largest Urban Extent (population, 2000) | 335,884 |
Smallest Urban Extent (population, 2000) | 3,101 |
Mean Urban Extent (population, 2000) | 121,988 |
Total for All Urban Extent (population, 2000) | 365,963 |
% Total Land Area in Urban Extents (km2) | 85% |
% Total Population in Urban Extents (2000, estimate) | 83% |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 99% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 3 |
Regression-estimated Extents | 0 |
Digital Chart of the World | 0 |
Other | 0 |
Notes |
|
|