Population 2000 (NSO-Based Estimate '000) | 165 | Population 2000 (UN '000) | 197 | |
---|---|---|---|---|
Area (km2) | 12,274 | Avg. Input Resolution (km) | 45 | |
Number of Administrative Units | 6 | Population Per Administrative Unit ('000) | 27 | |
Number of Urban Extents | 3 | Number of Settlement Points | 2 |
Names |
|
---|---|
ISO3-Code | VUT |
Continent | Oceania |
Country Name | Vanuatu |
Administrative Classifications |
|
Level Used | 1.0 |
Leve1 Type | Province |
Number of Units | 6 |
Population Per Unit ('000) (2000, estimate) | 27 |
National Population Estimates |
|
Last Year of Reference | 1999 |
NSO-Based Estimated Population, 1990 ('000) | 124 |
NSO-Based Estimated Population, 1995 ('000) | 143 |
NSO-Based Estimated Population, 2000 ('000) | 165 |
UN Population, 1990 ('000) | 149 |
UN Population, 1995 ('000) | 172 |
UN Population, 2000 ('000) | 197 |
National Spatial Estimates |
|
Area (km2) | 12,274 |
Average Input Resolution (km) | 45 |
Settlement Points |
|
Number of Settlement Points | 2 |
Largest Settlement, by Population (2000, estimate) | 30,611 |
Smallest Settlement, by Population (2000, estimate) | 11,210 |
Mean Settlement, by Population (2000, estimate) | 20,911 |
Urban Areal Extents |
|
Number of Urban Extents | 3 |
Largest Urban Extent (km2) | 71 |
Smallest Urban Extent (km2) | 4 |
Mean Urban Extent (km2) | 32 |
Total for All Urban Extent (km2) | 97 |
Largest Urban Extent (population, 2000) | 31,216 |
Smallest Urban Extent (population, 2000) | 1,871 |
Mean Urban Extent (population, 2000) | 14,786 |
Total for All Urban Extent (population, 2000) | 44,358 |
% Total Land Area in Urban Extents (km2) | 1% |
% Total Population in Urban Extents (2000, estimate) | 23% |
% Total Population that is Urban (2001, UN World Urbanization Prospects) | 22% |
Urban Areal Extents, by Source |
|
Nighttime Lights Data | 4 |
Regression-estimated Extents | 0 |
Digital Chart of the World | 0 |
Other | 0 |
Notes |
|
|