Summary Information

Download this table in Excel or CSV (with RTF codebook) formats

Africa North America South America Asia Europe Oceania
Country or Area ISO3 Code Number of Units Pop '95 (UN, '000) Area (sqkm) Resolution (km) Population per unit ('000)
             
Africa            
Algeria DZA 48 28,058 2,381,740 223 585
Angola AGO 18 10,972 1,246,700 263 610
Benin BEN 77 5,336 112,620 38 69
Botswana BWA 25 1,474 600,370 155 59
Burkina Faso BFA 301 10,415 274200 30 35
Burundi BDI 114 6,156 27,830 16 54
Cameroon CMR 49 13,182 475,440 99 269
Cape Verde CPV 9 381 4,030 21 42
Central African Republic CAF 51 3,288 622,980 111 64
Chad TCD 14 6,707 1,284,000 303 479
Comoros COM 4 606 2,545 25 152
Congo COG 46 2,561 342,000 86 56
Congo, Democratic Republic ZAR 150 45,421 2,345,410 125 303
Côte d'Ivoire CIV 185 13,528 322,460 42 73
Djibouti DJI 5 601 22,000 66 120
Egypt EGY 26 62,282 1,001,450 196 2,395
Equatorial Guinea GNQ 7 399 28,050 63 57
Eritrea ERI 38 3,187 121,320 57 84
Ethiopia ETH 550 55,354 1,127,127 45 101
Gabon GAB 46 1,077 267,670 76 23
Gambia GMB 37 1,111 11,300 17 30
Ghana GHA 141 17,649 238,540 41 125
Guinea GIN 33 7,153 245,860 86 217
Guinea-Bissau GNB 37 1,086 36,120 31 29
Kenya KEN 258 27,216 582,650 48 105
Lesotho LSO 10 1,926 30,350 55 193
Liberia LBR 54 2,090 111,370 45 39
Libyan Arab Jamahiriya LBY 25 4,967 1,759,540 265 199
Madagascar MDG 1242 13,744 587,040 22 11
Malawi MWI 24 9,670 118,480 70 403
Mali MLI 272 9,944 1,240,000 68 37
Mauritania MRT 44 2,329 1,030,700 153 53
Mauritius MUS 1 1,114 1,860 43 1,114
Morocco MAR 49 25,966 712,550 121 530
Mozambique MOZ 139 17,388 801,590 76 125
Namibia NAM 26 1,543 825,418 178 59
Niger NER 35 9,150 1,267,000 190 261
Nigeria NGA 538 98,952 923,770 41 184
Réunion REU 1 655 2,510 50 655
Rwanda RWA 142 5,259 26,340 14 37
St. Helena SHN 1 6 410 20 6
Sao Tome and Principe STP 2 133 960 22 66
Senegal SEN 93 8,330 196,190 46 90
Seychelles SYC 2 73 455 15 37
Sierra Leone SLE 14 4,188 71,740 72 299
Somalia SOM 74 8,201 637,660 93 111
South Africa ZAF 374 37,470 1,219,912 57 100
Sudan SDN 85 26,617 2,505,810 172 313
Swaziland SWZ 4 873 17,360 66 218
Togo TGO 21 4,060 56,790 52 193
Tunisia TUN 23 8,943 163,610 84 389
Uganda UGA 163 18,935 236,040 38 116
United Rep. of Tanzania TZA 96 29,925 945,090 99 312
Western Sahara (w/ Morocco) ESH  - 248 266,000  -  -
Zambia ZMB 57 8,193 752610 115 144
Zimbabwe ZWE 59 10,871 390580 81 184
             
Country or Area ISO3 Code Number of Units Pop '95 (UN, '000) Area (sqkm) Resolution (km) Population per unit ('000)
             
North America            
Anguilla AIA 1 8 91 10 8
Antigua and Barbuda ATG 3 66 440 12 22
Aruba ABW 1 82 193 14 82
Bahamas BHS 17 280 13,940 29 16
Barbados BRB 1 264 430 21 264
Belize BLZ 6 213 22,960 62 36
Bermuda BMU 1 62 50 7 62
British Virgin Islands VGB 4 19 150 6 5
Canada CAN  - 29,617 9,976,140 4 -
Cayman Islands CYM 3 32 260 9 11
Costa Rica CRI 81 3,554 51,100 25 44
Cuba CUB 169 10,964 110,860 26 65
Dominica DMA 1 71 750 27 71
Dominican Republic DOM 30 7,823 48,730 40 261
El Salvador SLV 264 5,669 21,040 9 21
Greenland GRL 15 56 2,175,600 381 4
Grenada GRD 1 92 340 18 92
Guadeloupe GLP 9 424 1,780 14 47
Guatemala GTM 327 9,976 108,890 18 31
Haiti HTI 130 7,560 27,750 15 58
Honduras HND 288 5,654 112,090 20 20
Jamaica JAM 14 2,473 10,990 28 177
Martinique MTQ 1 379 1,100 33 379
Mexico MEX 2406 91,145 1,972,550 29 38
Montserrat MSR 1 11 100 10 11
Netherlands Antilles ANT 3 205 960 18 68
Nicaragua NIC 142 4,426 129,494 30 31
Panama PAN 68 2,631 78,200 34 39
Puerto Rico PRI 7 3,715 9,104 11 47
Saint Kitts and Nevis KNA 2 40 269 12 20
Saint Lucia LCA 1 144 620 25 144
St. Pierre and Miquelon SPM 2 6 242 11 3
St. Vincent and the Grenadines VCT 1 110 340 18 110
Trinidad and Tobago TTO 30 1,262 5,130 13 42
Turks and Caicos Islands TCA 1 14 430 21 14
United States of America USA 6091 267,020 9,629,091 13 4
United States Virgin Islands VIR 3 97 352 11 32
             
Country or Area ISO3 Code Number of Units Pop '95 (UN, '000) Area (sqkm) Resolution (km) Population per unit ('000)
             
South America            
Argentina ARG 522 34,768 2,766,890 73 67
Bolivia BOL 112 7,414 1,098,580 99 66
Brazil BRA 4490 159,346 8,511,965 44 35
Chile CHL 300 14,210 756,950 50 47
Colombia COL 1070 38,542 1,138,910 33 36
Ecuador ECU 197 11,460 283,560 38 58
Falkland Islands (Malvinas) FLK 2 2 12,173 78 1
French Guiana GUF 21 147 91,000 66 7
Guyana GUY 10 830 214,970 147 83
Paraguay PRY 216 4,828 406,750 43 22
Peru PER 187 23,532 1,285,220 83 126
Suriname SUR 10 409 163,270 128 41
Uruguay URY 19 3,218 176,220 96 169
Venezuela VEN 285 21,844 912,050 57 77
             
Country or Area ISO3 Code Number of Units Pop '95 (UN, '000) Area (sqkm) Resolution (km) Population per unit ('000)
             
Asia            
Afghanistan AFG 28 19,663 647,500 152 702
Armenia ARM 59 3,574 29,800 22 61
Azerbaijan AZE 74 7,563 86,600 34 102
Bahrain BHR 1 558 620 25 558
Bangladesh BGD 486 118,616 144,000 17 244
Bhutan BTN 19 1,847 47,000 50 97
Brunei Darussalam BRN 4 294 5,770 38 74
Cambodia KHM 150 9,982 181,040 35 67
China CHN 2445 1,220,516 9,632,940 63 499
Cyprus CYP 6 744 9,250 39 124
East Timor (w/ Indonesia) TMP  - 814  -  -  -
Georgia GEO 80 5,250 69,700 30 66
Hong Kong SAR (China) HKG 4 6,224 1,092 17 1,556
India IND 4599 933,665 3,287,590 27 203
Indonesia IDN 293 197,464 1,919,440 81 674
Iran (Islamic Republic of) IRN 24 62,324 1,648,000 262 2,597
Iraq IRQ 19 20,095 437,072 152 1,058
Israel ISR 7 5,566 20,770 54 795
Japan JPN 47 125,472 377,835 90 2,670
Jordan JOR 8 5,734 89,213 106 717
Kazakstan KAZ 256 16,507 2,717,300 103 64
Korea, Dem. People's Rep. of PRK 12 22,239 120,540 100 1,853
Korea, Republic of KOR 15 44,949 98,480 81 2,997
Kuwait KWT 1 1,690 17,820 133 1,690
Kyrgyzstan KGZ 56 4,571 198,500 60 82
Lao People's Dem. Rep. LAO 133 4,773 236,800 42 36
Lebanon LBN 26 3,009 10,400 20 116
Macau MAC 1 430 21 5 430
Malaysia MYS 920 20,108 329,750 19 22
Maldives MDV 1 249 300 17 249
Mongolia MNG 18 2,451 1,565,000 295 136
Myanmar MMR 285 42,877 678,500 49 150
Nepal NPL 75 21,272 140,800 43 284
Oman OMN 49 2,155 212,460 66 44
Pakistan PAK 70 136,244 803,940 107 1,946
Palestinian National Authority PAL 2 6,200 56 1,367 
Philippines PHL 1557 68,354 300,000 14 44
Qatar QAT 1 548 11,437 107 548
Saudi Arabia SAU 14 18,253 1,960,582 374 1,304
Singapore SGP 1 3,321 648 25 3,321
Sri Lanka LKA 24 17,920 65,610 52 747
Syrian Arab Republic SYR 13 14,200 185,180 119 1,092
Tajikistan TJK 60 5,750 143,100 49 96
Thailand THA 835 58,610 514,000 25 70
Turkey TUR 73 61,276 780,580 103 839
Turkmenistan TKM 48 4,078 488,100 101 85
United Arab Emirates ARE 8 2,210 82,880 102 276
Uzbekistan UZB 208 22,480 447,400 46 108
Viet Nam VNM 519 73,866 329,560 25 142
Yemen YEM 227 15,022 527,970 48 66
             
Country or Area ISO3 Code Number of Units Pop '95 (UN, '000) Area (sqkm) Resolution (km) Population per unit ('000)
             
Europe            
Albania ALB 26 3,177 28,750 33 122
Andorra AND 1 64 450 21 64
Austria AUT 99 8,001 83,858 29 81
Belarus BLR 154 10,391 207,600 37 67
Belgium BEL 592 10,088 30,510 7 17
Bosnia Herzegovina BIH 1 3,415 51,233 226 3,415
Bulgaria BGR 9 8,499 110,910 111 944
Croatia HRV 21 4,493 56,538 52 214
Czech Republic CZE 77 10,325 78,703 32 134
Denmark DNK 276 5,225 43,094 12 19
Estonia EST 15 1,486 45,226 55 99
Faeroe Islands FRO 1 45 1,399 37 45
Finland FIN 455 5,108 337,030 27 11
France FRA 3677 58,020 547,030 12 16
Germany DEU 446 81,661 356,910 28 183
Gibraltar GIB 1 26 6.5 3 26
Greece GRC 51 10,489 131,940 51 206
Holy See VAT 1 1 0.44 1  -
Hungary HUN 20 10,22 93,0370 68 511
Iceland ISL 174 268 103,000 24 2
Ireland IRL 26 3,609 70,280 52 139
Italy ITA 95 57,338 301,230 56 604
Latvia LVA 26 2,537 64,100 50 98
Liechtenstein LIE 1 31 160 13 31
Lithuania LTU 55 3,726 65,200 34 68
Luxembourg LUX 119 407 2,586 5 3
Malta MLT 2 375 320 13 188
Monaco MCO 1 32 1.95 1 32
Netherlands NLD 633 15,459 41,526 8 24
Norway NOR 436 4,349 324,220 27 10
Poland POL 49 38,610 312,683 80 788
Portugal PRT 4225 9,856 92,391 5 2
Republic of Moldova MDA 49 4,376 33,700 26 89
Romania ROM 41 22,731 237,500 76 554
Russian Federation RUS 2486 148,097 17,075,200 83 60
San Marino SMR 1 23 60 8 25
Slovakia SVK 76 5,355 48,845 25 70
Slovenia SVN 147 1,990 20,256 12 14
Spain ESP 8187 39,568 504,750 8 5
Sweden SWE 288 8,800 449,964 40 31
Switzerland CHE 2947 7,143 41,290 4 2
The former Yugoslav Rep. of Macedonia MKD 1 1,963 25,333 159 1,963
Ukraine UKR 623 51,432 603,700 31 83
United Kingdom GBR 486 58,308 245,718 22 120
Yugoslavia YUG 4 10,567 102,350 160 2,642
             
Country or Area ISO3 Code Number of Units Pop '95 (UN, '000) Area (sqkm) Resolution (km) Population per unit ('000)
             
Oceania            
American Samoa ASM 1 57 199 14 57
Australia AUS 1329 17,946 7,686,999 76 14
Cook Islands COK 1 19 240 15 19
Federated States of Micronesia FSM 1 107 702 26 107
Fiji FJI 1 768 18,270 135 768
French Polynesia PYF 1 215 4,167 65 215
Guam GUM 1 151 541 23 151
Kiribati KIR 1 78 717 27 78
Marshall Islands MHL 1 55 181 13 55
Nauru NRU 1 11 21 5 11
New Caledonia NCL 1 193 19,060 138 193
New Zealand NZL 370 3,671 268,680 27 10
Niue NIU 1 2 260 16 2
Northern Mariana Islands MNP 1 59 477 22 59
Palau PLW 1 17 458 21 17
Papua New Guinea PNG 20 4,301 462,840 152 215
Pitcairn PCN 1 0 47 7 0
Samoa WSM 1 168 2,860 53 168
Solomon Islands SLB 1 379 28,450 169 379
Tonga TON 1 97 748 27 97
Tuvalu TUV 1 10 26 5 10
Vanuatu VUT 1 169 14,760 121 169
Wallis and Futuna Islands WLF 1 14 274 17 14
             
 
Africa North America South America Asia Europe Oceania


CIESIN Home Page

Need help or information? Contact SEDAC User Services
About SEDAC  Acknowledgments

NASA Home Page SEDAC logo

Copyright © 1997-.
The Trustees of Columbia University in the City of New York.

Privacy Policy and Important Notices

This site is for review only.
Use data and services at your own risk.